Harris County, TX ZIP Codes
Texas (TX) · 230 ZIP codes · 26 cities
230
ZIP codes
4,728,030
population (2021)
+15.5%
pop change since 2010
48201
FIPS code
Harris County ZIP code map
About Harris County
Harris County is located in Texas and contains 230 ZIP codes across 26 cities and communities.
The county's population was 4,728,030 as of 2021,
an increase of
15.5% from 4,092,459 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Harris County is 48201.
| Population | |
|---|---|
| 2021 population | 4,728,030 |
| 2010 population | 4,092,459 |
| Change | +15.5% |
| County details | |
|---|---|
| State | Texas |
| FIPS code | 48201 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Harris County
Alief
Barker
Baytown
Bellaire
Channelview
Crosby
Cypress
Deer Park
Galena Park
Highlands
Hockley
Houston
Huffman
Hufsmith
Humble
Katy
Kingwood
La Porte
North Houston
Pasadena
Seabrook
South Houston
Spring
Tomball
Waller
Webster
ZIP codes for Harris County, TX (230)
Demographics & statistics
4,736,209
Population
34.3
Median age
$76,979
Median household income
$38,329
Per capita income
$273,160
Median home value
$1,333
Median monthly rent
54.1%
Home ownership
16.8%
Poverty rate
6.6%
Unemployment
1,062,492
Housing units
32.5%
Bachelor's or higher
Age distribution
Male
Female
167,887
Under 5
165,762
171,316
5–9
169,146
180,504
10–14
178,219
169,653
15–19
167,505
163,725
20–24
161,652
369,761
25–34
365,080
344,335
35–44
339,976
296,582
45–54
292,826
132,924
55–59
131,240
122,518
60–64
120,967
166,660
65–74
164,550
71,399
75–84
70,495
25,928
85+
25,599
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,242,655 | 25.0% |
| 18 and over | 3,493,554 | 75.0% |
| 65 and over | 524,631 | 11.8% |
| Median age | 34.3 years | |
Race & ethnicity
White
36.8%
Hispanic or Latino
19.9%
Black or African American
15.2%
Two or more races
12.2%
Other race
9.6%
Asian
5.7%
American Indian / Alaska Native
0.6%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 2,176,884 | 36.8% |
| Hispanic or Latino | 1,177,203 | 19.9% |
| Black or African American | 897,427 | 15.2% |
| Two or more races | 719,560 | 12.2% |
| Other race | 569,570 | 9.6% |
| Asian | 336,386 | 5.7% |
| American Indian / Alaska Native | 33,094 | 0.6% |
| Native Hawaiian / Pacific Islander | 3,288 | 0.1% |
Household income
Under $10k
5.7%
$10k–$15k
3.9%
$15k–$25k
7.6%
$25k–$35k
8.6%
$35k–$50k
11.8%
$50k–$75k
16.8%
$75k–$100k
11.8%
$100k–$150k
15.0%
$150k–$200k
7.7%
$200k+
11.1%
| Range | % of households |
|---|---|
| Under $10k | 5.7% |
| $10k–$15k | 3.9% |
| $15k–$25k | 7.6% |
| $25k–$35k | 8.6% |
| $35k–$50k | 11.8% |
| $50k–$75k | 16.8% |
| $75k–$100k | 11.8% |
| $100k–$150k | 15.0% |
| $150k–$200k | 7.7% |
| $200k+ | 11.1% |
| Median income | $76,979 |
Housing
Home values
Under $50k
5.0%
$50k–$100k
9.4%
$100k–$150k
13.1%
$150k–$200k
16.3%
$200k–$300k
24.2%
$300k–$500k
17.1%
$500k–$1M
8.8%
$1M+
4.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $273,160 |
| Median rent / month | $1,333 |
| Owner occupied | 54.1% |
| Renter occupied | 45.9% |
| Vacant | 9.2% |
| Single-family detached | 57.1% |
| Large apartment buildings | 17.8% |
| Mobile homes | 3.2% |
| Median rooms | 5.3 |
| Avg household size (owned) | 2.86 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.7% |
| 2010–2019 | 13.4% |
| 2000–2009 | 16.3% |
| 1990–1999 | 12.0% |
| 1980–1989 | 14.9% |
| 1970–1979 | 16.8% |
| 1960–1969 | 10.4% |
| 1950–1959 | 8.6% |
| 1940–1949 | 3.7% |
| 1939 or earlier | 3.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.3% |
| 1 bedroom | 17.4% |
| 2 bedrooms | 23.2% |
| 3 bedrooms | 34.4% |
| 4 bedrooms | 18.1% |
| 5+ bedrooms | 3.7% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.0% |
| 1 vehicle | 35.1% |
| 2 vehicles | 38.1% |
| 3 or more | 19.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 40.6% |
| Electricity | 56.9% |
| Propane / LP gas | 1.4% |
| No fuel used | 0.8% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 777,743 | 44.5% |
| Cohabiting couple | 118,111 | 7.2% |
| Male householder, no spouse | 328,120 | 19.9% |
| Female householder, no spouse | 473,046 | 28.4% |
| Households with children under 18 | 619,332 | 35.4% |
| Households with seniors (65+) | 390,679 | 23.9% |
| Average household size | 2.75 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 40.4% | 35.8% |
| Married | 47.2% | 43.5% |
| Separated | 2.1% | 2.8% |
| Widowed | 2.1% | 6.7% |
| Divorced | 8.1% | 11.2% |
Education
Less than 9th grade
11.0%
Some HS, no diploma
8.1%
HS graduate
23.4%
Some college, no degree
18.5%
Associate's degree
6.5%
Bachelor's degree
19.7%
Graduate / professional
12.7%
| Metric | % |
|---|---|
| HS diploma or higher | 80.9% |
| Bachelor's or higher | 32.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 73,077 | 5.7% |
| Kindergarten | 69,060 | 5.3% |
| Elementary school | 555,401 | 41.8% |
| High school | 281,026 | 21.2% |
| College / grad school | 300,643 | 26.0% |
Employment
Industry of employment
Education & healthcare
19.6%
Professional & management
13.4%
Construction
11.2%
Retail trade
10.7%
Manufacturing
9.1%
Arts, food & hospitality
8.5%
Transportation & utilities
7.1%
Finance & real estate
5.8%
Other services
5.2%
Wholesale trade
2.9%
Agriculture & mining
2.7%
Public administration
2.6%
Information
1.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 37.1% |
| Service | 16.5% |
| Sales & office | 20.1% |
| Natural resources & construction | 12.2% |
| Production & transportation | 14.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 82.2% |
| Government | 10.9% |
| Self-employed | 6.7% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 74.4% |
| Carpool | 9.8% |
| Public transit | 2.2% |
| Walk | 1.9% |
| Other means | 2.4% |
| Avg commute (minutes) | 28.3 |
Poverty
All people
16.8%
Under 18 years
24.0%
18 and over
14.1%
Married-couple families
8.8%
Female-led households
27.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 22.4% |
| Retirement income | 14.7% |
| Supplemental Security | 4.5% |
| Cash public assistance | 2.1% |
| Food stamps / SNAP | 14.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 31.5% |
| High cholesterol | 33.2% |
| Heart disease | 5.1% |
| Stroke | 2.8% |
| Asthma | 8.9% |
| Arthritis | 18.1% |
| Kidney disease | 2.8% |
| Pulmonary disease | 5.5% |
| Cancer | 4.5% |
| Behavior / access | % |
|---|---|
| Binge drinking | 19.1% |
| No physical activity | 28.5% |
| Less than 7 hrs sleep | 33.4% |
| Fair or poor health | 18.4% |
| Poor mental health | 15.4% |
| Poor physical health | 11.1% |
| No health insurance | 32.1% |
| Visited doctor (checkup) | 69.8% |
| Visited dentist | 50.3% |
| Cholesterol screening | 86.5% |
| Teeth loss | 16.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 153,484 | 4.3% |
| Disability | % |
|---|---|
| Any disability | 10.3% |
| Under 18 | 4.2% |
| 18–64 years | 8.6% |
| 65 and over | 33.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 56.3% |
| Public insurance | 29.0% |
| Uninsured under 19 | 14.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 4,402,560 | 93.3% |
| Spanish | 860,449 | 19.2% |
| Other Indo-European | 707,625 | 16.3% |
| Asian & Pacific Islander | 35,116 | 0.6% |
| Other languages | 98,507 | 1.8% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 3,493,467 | 74.8% |
| Born in same state | 3,413,924 | 73.3% |
| Born in different state | 2,517,204 | 54.1% |
| Foreign born | 79,543 | 1.6% |
| Naturalized citizen | 1,242,742 | 25.2% |
| Not a US citizen | 490,493 | 40.1% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 239,828 | 5.1% |
| Italian | 192,995 | 4.1% |
| Arab | 159,897 | 3.4% |
| English | 20,241 | 0.4% |
| Polish | 18,224 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| German | 10,566 | 0.2% |
| Dutch | 6,644 | 0.1% |
| Irish | 4,614 | 0.1% |
| Norwegian | 2,058 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 37.4% |
| Internet access | 94.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Texas ZIP codes