Dickey County, ND ZIP Codes
North Dakota (ND) · 4 ZIP codes · 4 cities
4
ZIP codes
4,897
population (2021)
-7.4%
pop change since 2010
38021
FIPS code
Dickey County ZIP code map
About Dickey County
Dickey County is located in North Dakota and contains 4 ZIP codes across 4 cities and communities.
The county's population was 4,897 as of 2021,
a decrease of
7.4% from 5,289 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Dickey County is 38021.
| Population | |
|---|---|
| 2021 population | 4,897 |
| 2010 population | 5,289 |
| Change | -7.4% |
| County details | |
|---|---|
| State | North Dakota |
| FIPS code | 38021 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Dickey County
ZIP codes for Dickey County, ND (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 58436 | Ellendale | Dickey | View map |
| 58439 | Forbes | Dickey | View map |
| 58441 | Fullerton | Dickey | View map |
| 58474 | Oakes | Dickey | View map |
Demographics & statistics
5,093
Population
38.6
Median age
$63,906
Median household income
$35,699
Per capita income
$114,825
Median home value
$369
Median monthly rent
86.1%
Home ownership
15.6%
Poverty rate
1.5%
Unemployment
1,930
Housing units
21.9%
Bachelor's or higher
Age distribution
Male
Female
145
Under 5
137
194
5–9
183
187
10–14
176
273
15–19
258
151
20–24
143
260
25–34
245
275
35–44
260
294
45–54
278
209
55–59
197
139
60–64
131
266
65–74
251
124
75–84
117
103
85+
97
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,265 | 25.1% |
| 18 and over | 3,828 | 75.0% |
| 65 and over | 958 | 18.7% |
| Median age | 38.6 years | |
Race & ethnicity
White
89.5%
Two or more races
3.3%
Hispanic or Latino
2.5%
American Indian / Alaska Native
2.1%
Other race
1.5%
Asian
1%
Black or African American
0.2%
| Group | Count | % |
|---|---|---|
| White | 4,672 | 89.5% |
| Two or more races | 170 | 3.3% |
| Hispanic or Latino | 128 | 2.5% |
| American Indian / Alaska Native | 110 | 2.1% |
| Other race | 80 | 1.5% |
| Asian | 50 | 1% |
| Black or African American | 11 | 0.2% |
Household income
Under $10k
3.3%
$10k–$15k
2.5%
$15k–$25k
16.6%
$25k–$35k
8.0%
$35k–$50k
12.0%
$50k–$75k
14.1%
$75k–$100k
11.2%
$100k–$150k
18.9%
$150k–$200k
6.8%
$200k+
6.8%
| Range | % of households |
|---|---|
| Under $10k | 3.3% |
| $10k–$15k | 2.5% |
| $15k–$25k | 16.6% |
| $25k–$35k | 8.0% |
| $35k–$50k | 12.0% |
| $50k–$75k | 14.1% |
| $75k–$100k | 11.2% |
| $100k–$150k | 18.9% |
| $150k–$200k | 6.8% |
| $200k+ | 6.8% |
| Median income | $63,906 |
Housing
Home values
Under $50k
10.5%
$50k–$100k
24.2%
$100k–$150k
15.2%
$150k–$200k
12.4%
$200k–$300k
21.8%
$300k–$500k
11.8%
$500k–$1M
4.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $114,825 |
| Median rent / month | $369 |
| Owner occupied | 86.1% |
| Renter occupied | 14.0% |
| Vacant | 22.3% |
| Single-family detached | 84.8% |
| Large apartment buildings | 0.5% |
| Mobile homes | 9.0% |
| Median rooms | 6.4 |
| Avg household size (owned) | 2.33 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.4% |
| 2010–2019 | 4.9% |
| 2000–2009 | 7.8% |
| 1990–1999 | 10.2% |
| 1980–1989 | 4.9% |
| 1970–1979 | 15.0% |
| 1960–1969 | 13.1% |
| 1950–1959 | 7.5% |
| 1940–1949 | 8.6% |
| 1939 or earlier | 27.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.4% |
| 1 bedroom | 3.7% |
| 2 bedrooms | 20.8% |
| 3 bedrooms | 41.6% |
| 4 bedrooms | 24.4% |
| 5+ bedrooms | 9.2% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 1.2% |
| 1 vehicle | 24.2% |
| 2 vehicles | 43.5% |
| 3 or more | 31.1% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 1.4% |
| Electricity | 45.6% |
| Propane / LP gas | 41.5% |
| Fuel oil | 7.8% |
| Wood | 1.0% |
| No fuel used | 1.9% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,009 | 54.6% |
| Cohabiting couple | 134 | 3.6% |
| Male householder, no spouse | 450 | 25.4% |
| Female householder, no spouse | 313 | 16.4% |
| Households with children under 18 | 584 | 22.2% |
| Households with seniors (65+) | 555 | 35.2% |
| Average household size | 2.42 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 26.3% | 22.2% |
| Married | 57.0% | 63.5% |
| Separated | 0.5% | 0.3% |
| Widowed | 4.7% | 9.2% |
| Divorced | 11.5% | 4.9% |
Education
Less than 9th grade
14.7%
Some HS, no diploma
2.5%
HS graduate
30.4%
Some college, no degree
17.2%
Associate's degree
13.5%
Bachelor's degree
17.0%
Graduate / professional
4.9%
| Metric | % |
|---|---|
| HS diploma or higher | 82.8% |
| Bachelor's or higher | 21.9% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 72 | 7.9% |
| Kindergarten | 55 | 2.2% |
| Elementary school | 614 | 52.0% |
| High school | 361 | 22.5% |
| College / grad school | 233 | 15.5% |
Employment
Industry of employment
Agriculture & mining
30.6%
Education & healthcare
16.7%
Manufacturing
10.3%
Other services
9.3%
Retail trade
9.0%
Construction
5.6%
Arts, food & hospitality
4.5%
Wholesale trade
3.8%
Transportation & utilities
3.0%
Professional & management
2.6%
Public administration
1.9%
Finance & real estate
1.9%
Information
0.9%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 33.5% |
| Service | 12.9% |
| Sales & office | 13.8% |
| Natural resources & construction | 26.5% |
| Production & transportation | 13.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 75.1% |
| Government | 8.2% |
| Self-employed | 16.0% |
| Unpaid family workers | 0.7% |
Commute
| Method | % |
|---|---|
| Drive alone | 68.2% |
| Carpool | 7.6% |
| Public transit | 0.5% |
| Walk | 13.5% |
| Other means | 1.3% |
| Avg commute (minutes) | 15.5 |
Poverty
All people
15.6%
Under 18 years
21.1%
18 and over
15.5%
Married-couple families
13.2%
Female-led households
5.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 36.0% |
| Retirement income | 18.2% |
| Supplemental Security | 2.0% |
| Cash public assistance | 1.6% |
| Food stamps / SNAP | 4.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.5% |
| High cholesterol | 33.6% |
| Heart disease | 7.6% |
| Stroke | 3.3% |
| Asthma | 8.8% |
| Arthritis | 26.5% |
| Kidney disease | 3.1% |
| Pulmonary disease | 6.4% |
| Cancer | 8.5% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.7% |
| No physical activity | 24.4% |
| Less than 7 hrs sleep | 27.0% |
| Fair or poor health | 12.2% |
| Poor mental health | 11.3% |
| Poor physical health | 8.9% |
| No health insurance | 10.0% |
| Visited doctor (checkup) | 72.5% |
| Visited dentist | 66.2% |
| Cholesterol screening | 89.6% |
| Teeth loss | 12.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 245 | 6.1% |
| Disability | % |
|---|---|
| Any disability | 11.3% |
| Under 18 | 1.1% |
| 18–64 years | 7.7% |
| 65 and over | 37.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 75.9% |
| Public insurance | 25.8% |
| Uninsured under 19 | 12.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 4,811 | 95.9% |
| Spanish | 147 | 5.1% |
| Other Indo-European | 33 | 0.3% |
| Asian & Pacific Islander | 84 | 4.5% |
| Other languages | 30 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 4,941 | 96.8% |
| Born in same state | 4,929 | 96.6% |
| Born in different state | 2,933 | 58.6% |
| Foreign born | 12 | 0.2% |
| Naturalized citizen | 152 | 3.2% |
| Not a US citizen | 29 | 19.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Polish | 975 | 19.1% |
| French | 271 | 5.3% |
| Italian | 253 | 5% |
| Arab | 118 | 2.3% |
| Ancestry | Count | % |
|---|---|---|
| English | 100 | 2% |
| Dutch | 53 | 1% |
| German | 23 | 0.5% |
| Irish | 13 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 33.2% |
| Internet access | 91.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more North Dakota ZIP codes