Deuel County, NE ZIP Codes
Nebraska (NE) Β· 2 ZIP codes Β· 2 cities
2
ZIP codes
1,865
population (2021)
-3.9%
pop change since 2010
31049
FIPS code
Deuel County ZIP code map
About Deuel County
Deuel County is located in Nebraska and contains 2 ZIP codes across 2 cities and communities.
The county's population was 1,865 as of 2021,
a decrease of
3.9% from 1,941 in 2010.
The timezone is Pacific Time (observes DST).
The Federal Information Processing System (FIPS) code for Deuel County is 31049.
| Population | |
|---|---|
| 2021 population | 1,865 |
| 2010 population | 1,941 |
| Change | -3.9% |
| County details | |
|---|---|
| State | Nebraska |
| FIPS code | 31049 |
| Timezone | Pacific |
| Daylight saving | Yes |
Cities in Deuel County
ZIP codes for Deuel County, NE (2)
Demographics & statistics
1,914
Population
50.7
Median age
$59,345
Median household income
$38,930
Per capita income
$92,800
Median home value
$766
Median monthly rent
82.2%
Home ownership
7.2%
Poverty rate
3.5%
Unemployment
952
Housing units
18.6%
Bachelor's or higher
Age distribution
Male
Female
58
Under 5
56
21
5β9
21
52
10β14
50
31
15β19
30
56
20β24
54
84
25β34
81
110
35β44
106
127
45β54
123
62
55β59
59
116
60β64
112
152
65β74
146
64
75β84
61
42
85+
40
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 305 | 16.7% |
| 18 and over | 1,609 | 83.4% |
| 65 and over | 505 | 26.6% |
| Median age | 50.7 years | |
Race & ethnicity
White
85.7%
Two or more races
6.1%
Hispanic or Latino
5.3%
Other race
1.5%
American Indian / Alaska Native
0.8%
Asian
0.4%
Black or African American
0.1%
| Group | Count | % |
|---|---|---|
| White | 1,732 | 85.7% |
| Two or more races | 124 | 6.1% |
| Hispanic or Latino | 108 | 5.3% |
| Other race | 30 | 1.5% |
| American Indian / Alaska Native | 17 | 0.8% |
| Asian | 9 | 0.4% |
| Black or African American | 2 | 0.1% |
Household income
Under $10k
3.0%
$10kβ$15k
5.3%
$15kβ$25k
6.9%
$25kβ$35k
7.6%
$35kβ$50k
13.6%
$50kβ$75k
26.7%
$75kβ$100k
18.2%
$100kβ$150k
12.4%
$150kβ$200k
2.2%
$200k+
4.3%
| Range | % of households |
|---|---|
| Under $10k | 3.0% |
| $10kβ$15k | 5.3% |
| $15kβ$25k | 6.9% |
| $25kβ$35k | 7.6% |
| $35kβ$50k | 13.6% |
| $50kβ$75k | 26.7% |
| $75kβ$100k | 18.2% |
| $100kβ$150k | 12.4% |
| $150kβ$200k | 2.2% |
| $200k+ | 4.3% |
| Median income | $59,345 |
Housing
Home values
Under $50k
19.9%
$50kβ$100k
37.5%
$100kβ$150k
14.4%
$150kβ$200k
9.5%
$200kβ$300k
8.2%
$300kβ$500k
4.9%
$500kβ$1M
5.9%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $92,800 |
| Median rent / month | $766 |
| Owner occupied | 82.2% |
| Renter occupied | 17.9% |
| Vacant | 17.2% |
| Single-family detached | 91.3% |
| Large apartment buildings | 0.0% |
| Mobile homes | 3.3% |
| Median rooms | 6.1 |
| Avg household size (owned) | 2.15 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010β2019 | 1.3% |
| 2000β2009 | 1.7% |
| 1990β1999 | 3.7% |
| 1980β1989 | 2.6% |
| 1970β1979 | 8.1% |
| 1960β1969 | 10.3% |
| 1950β1959 | 19.2% |
| 1940β1949 | 9.7% |
| 1939 or earlier | 43.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.4% |
| 1 bedroom | 11.6% |
| 2 bedrooms | 26.8% |
| 3 bedrooms | 26.9% |
| 4 bedrooms | 24.2% |
| 5+ bedrooms | 10.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 1.4% |
| 1 vehicle | 22.9% |
| 2 vehicles | 39.8% |
| 3 or more | 36.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 66.0% |
| Electricity | 14.5% |
| Propane / LP gas | 15.1% |
| Wood | 3.1% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 438 | 49.7% |
| Cohabiting couple | 36 | 4.3% |
| Male householder, no spouse | 217 | 23.2% |
| Female householder, no spouse | 207 | 22.9% |
| Households with children under 18 | 187 | 21.5% |
| Households with seniors (65+) | 359 | 39.9% |
| Average household size | 2.14 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 20.5% | 15.6% |
| Married | 54.8% | 57.2% |
| Separated | 1.6% | 1.1% |
| Widowed | 4.6% | 11.4% |
| Divorced | 18.7% | 14.9% |
Education
Less than 9th grade
5.9%
Some HS, no diploma
4.3%
HS graduate
28.0%
Some college, no degree
28.0%
Associate's degree
15.4%
Bachelor's degree
12.7%
Graduate / professional
6.0%
| Metric | % |
|---|---|
| HS diploma or higher | 89.9% |
| Bachelor's or higher | 18.6% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 33 | 12.3% |
| Kindergarten | 11 | 3.4% |
| Elementary school | 97 | 35.5% |
| High school | 63 | 25.0% |
| College / grad school | 66 | 24.0% |
Employment
Industry of employment
Education & healthcare
22.3%
Agriculture & mining
15.3%
Retail trade
14.7%
Transportation & utilities
8.0%
Professional & management
7.1%
Arts, food & hospitality
6.8%
Construction
5.5%
Wholesale trade
5.2%
Manufacturing
4.8%
Public administration
4.3%
Other services
3.0%
Finance & real estate
2.9%
Information
0.6%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 36.7% |
| Service | 13.9% |
| Sales & office | 13.9% |
| Natural resources & construction | 20.1% |
| Production & transportation | 15.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 63.6% |
| Government | 21.6% |
| Self-employed | 13.4% |
| Unpaid family workers | 1.4% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.9% |
| Carpool | 6.2% |
| Public transit | 0.0% |
| Walk | 3.2% |
| Other means | 3.3% |
| Avg commute (minutes) | 24.2 |
Poverty
All people
7.2%
Under 18 years
4.4%
18 and over
7.6%
Married-couple families
3.0%
Female-led households
1.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 42.5% |
| Retirement income | 23.7% |
| Supplemental Security | 6.9% |
| Cash public assistance | 1.2% |
| Food stamps / SNAP | 7.5% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.7% |
| High cholesterol | 34.9% |
| Heart disease | 8.3% |
| Stroke | 3.7% |
| Asthma | 8.4% |
| Arthritis | 30.0% |
| Kidney disease | 3.4% |
| Pulmonary disease | 7.3% |
| Cancer | 8.7% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.8% |
| No physical activity | 26.0% |
| Less than 7 hrs sleep | 28.0% |
| Fair or poor health | 13.7% |
| Poor mental health | 11.2% |
| Poor physical health | 10.4% |
| No health insurance | 14.1% |
| Visited doctor (checkup) | 72.2% |
| Visited dentist | 62.3% |
| Cholesterol screening | 89.9% |
| Teeth loss | 13.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 199 | 13.0% |
| Disability | % |
|---|---|
| Any disability | 18.6% |
| Under 18 | 2.8% |
| 18β64 years | 16.3% |
| 65 and over | 33.7% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 63.5% |
| Public insurance | 43.1% |
| Uninsured under 19 | 2.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,800 | 93.9% |
| Spanish | 10 | 0.5% |
| Other Indo-European | 10 | 0.5% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,906 | 99.6% |
| Born in same state | 1,895 | 99.1% |
| Born in different state | 1,008 | 53.4% |
| Foreign born | 11 | 0.5% |
| Naturalized citizen | 8 | 0.4% |
| Not a US citizen | 1 | 25.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 261 | 13.6% |
| Italian | 222 | 11.6% |
| Arab | 109 | 5.7% |
| English | 42 | 2.2% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 33 | 1.7% |
| Dutch | 23 | 1.2% |
| German | 3 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 46.7% |
| Internet access | 91.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Nebraska ZIP codes