Dekalb County, TN ZIP Codes
Tennessee (TN) · 4 ZIP codes · 4 cities
4
ZIP codes
20,478
population (2021)
+9.4%
pop change since 2010
47041
FIPS code
Dekalb County ZIP code map
About Dekalb County
Dekalb County is located in Tennessee and contains 4 ZIP codes across 4 cities and communities.
The county's population was 20,478 as of 2021,
an increase of
9.4% from 18,723 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Dekalb County is 47041.
| Population | |
|---|---|
| 2021 population | 20,478 |
| 2010 population | 18,723 |
| Change | +9.4% |
| County details | |
|---|---|
| State | Tennessee |
| FIPS code | 47041 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Dekalb County
ZIP codes for Dekalb County, TN (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 37012 | Alexandria | Dekalb | View map |
| 37059 | Dowelltown | Dekalb | View map |
| 37095 | Liberty | Dekalb | View map |
| 37166 | Smithville | Dekalb | View map |
Demographics & statistics
20,258
Population
41.9
Median age
$48,824
Median household income
$26,837
Per capita income
$183,150
Median home value
$839
Median monthly rent
69.9%
Home ownership
22.0%
Poverty rate
6.3%
Unemployment
6,842
Housing units
19.6%
Bachelor's or higher
Age distribution
Male
Female
693
Under 5
662
584
5–9
559
579
10–14
554
592
15–19
566
503
20–24
481
1,395
25–34
1,334
1,334
35–44
1,275
1,394
45–54
1,333
716
55–59
685
804
60–64
769
1,048
65–74
1,003
489
75–84
468
224
85+
214
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 4,474 | 23.6% |
| 18 and over | 15,784 | 76.4% |
| 65 and over | 3,446 | 16.0% |
| Median age | 41.9 years | |
Race & ethnicity
White
86.7%
Hispanic or Latino
4.4%
Two or more races
3.8%
Other race
2.6%
Black or African American
1.7%
Asian
0.5%
American Indian / Alaska Native
0.3%
| Group | Count | % |
|---|---|---|
| White | 18,377 | 86.7% |
| Hispanic or Latino | 930 | 4.4% |
| Two or more races | 808 | 3.8% |
| Other race | 546 | 2.6% |
| Black or African American | 363 | 1.7% |
| Asian | 103 | 0.5% |
| American Indian / Alaska Native | 61 | 0.3% |
Household income
Under $10k
6.8%
$10k–$15k
5.5%
$15k–$25k
12.8%
$25k–$35k
8.0%
$35k–$50k
14.4%
$50k–$75k
17.6%
$75k–$100k
13.2%
$100k–$150k
13.4%
$150k–$200k
6.8%
$200k+
1.6%
| Range | % of households |
|---|---|
| Under $10k | 6.8% |
| $10k–$15k | 5.5% |
| $15k–$25k | 12.8% |
| $25k–$35k | 8.0% |
| $35k–$50k | 14.4% |
| $50k–$75k | 17.6% |
| $75k–$100k | 13.2% |
| $100k–$150k | 13.4% |
| $150k–$200k | 6.8% |
| $200k+ | 1.6% |
| Median income | $48,824 |
Housing
Home values
Under $50k
5.0%
$50k–$100k
11.7%
$100k–$150k
17.7%
$150k–$200k
21.9%
$200k–$300k
21.2%
$300k–$500k
15.6%
$500k–$1M
4.6%
$1M+
2.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $183,150 |
| Median rent / month | $839 |
| Owner occupied | 69.9% |
| Renter occupied | 30.1% |
| Vacant | 12.3% |
| Single-family detached | 74.8% |
| Large apartment buildings | 0.1% |
| Mobile homes | 17.2% |
| Median rooms | 5.7 |
| Avg household size (owned) | 2.46 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010–2019 | 7.2% |
| 2000–2009 | 17.4% |
| 1990–1999 | 16.0% |
| 1980–1989 | 13.7% |
| 1970–1979 | 18.1% |
| 1960–1969 | 5.6% |
| 1950–1959 | 5.9% |
| 1940–1949 | 1.8% |
| 1939 or earlier | 14.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.5% |
| 1 bedroom | 4.1% |
| 2 bedrooms | 30.7% |
| 3 bedrooms | 50.3% |
| 4 bedrooms | 10.4% |
| 5+ bedrooms | 2.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.6% |
| 1 vehicle | 23.5% |
| 2 vehicles | 40.0% |
| 3 or more | 28.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 37.6% |
| Electricity | 56.3% |
| Propane / LP gas | 2.9% |
| Wood | 2.7% |
| Solar | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 4,214 | 53.1% |
| Cohabiting couple | 429 | 7.0% |
| Male householder, no spouse | 1,434 | 18.3% |
| Female householder, no spouse | 2,198 | 21.7% |
| Households with children under 18 | 2,632 | 31.0% |
| Households with seniors (65+) | 2,484 | 30.0% |
| Average household size | 2.52 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 26.0% | 20.3% |
| Married | 56.6% | 53.6% |
| Separated | 2.8% | 2.3% |
| Widowed | 2.9% | 11.2% |
| Divorced | 11.6% | 12.6% |
Education
Less than 9th grade
4.4%
Some HS, no diploma
13.8%
HS graduate
40.4%
Some college, no degree
17.1%
Associate's degree
4.7%
Bachelor's degree
13.4%
Graduate / professional
6.2%
| Metric | % |
|---|---|
| HS diploma or higher | 81.8% |
| Bachelor's or higher | 19.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 342 | 13.5% |
| Kindergarten | 225 | 4.3% |
| Elementary school | 1,845 | 46.4% |
| High school | 850 | 20.8% |
| College / grad school | 695 | 15.1% |
Employment
Industry of employment
Manufacturing
26.2%
Education & healthcare
16.7%
Arts, food & hospitality
11.5%
Retail trade
7.8%
Construction
7.0%
Professional & management
6.2%
Transportation & utilities
5.2%
Wholesale trade
5.2%
Public administration
5.0%
Other services
3.6%
Finance & real estate
3.3%
Agriculture & mining
1.5%
Information
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.2% |
| Service | 18.3% |
| Sales & office | 18.1% |
| Natural resources & construction | 9.9% |
| Production & transportation | 24.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 80.0% |
| Government | 15.4% |
| Self-employed | 4.4% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 84.7% |
| Carpool | 10.1% |
| Public transit | 0.0% |
| Walk | 0.7% |
| Other means | 1.1% |
| Avg commute (minutes) | 30.2 |
Poverty
All people
22.0%
Under 18 years
29.7%
18 and over
19.1%
Married-couple families
7.3%
Female-led households
33.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 35.0% |
| Retirement income | 17.8% |
| Supplemental Security | 11.4% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 15.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 39.6% |
| High cholesterol | 36.6% |
| Heart disease | 7.6% |
| Stroke | 3.6% |
| Asthma | 10.6% |
| Arthritis | 30.6% |
| Kidney disease | 3.1% |
| Pulmonary disease | 9.9% |
| Cancer | 6.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.2% |
| No physical activity | 26.9% |
| Less than 7 hrs sleep | 34.3% |
| Fair or poor health | 18.2% |
| Poor mental health | 17.3% |
| Poor physical health | 12.7% |
| No health insurance | 17.6% |
| Visited doctor (checkup) | 74.5% |
| Visited dentist | 54.8% |
| Cholesterol screening | 89.8% |
| Teeth loss | 18.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,004 | 6.3% |
| Disability | % |
|---|---|
| Any disability | 16.5% |
| Under 18 | 4.7% |
| 18–64 years | 13.9% |
| 65 and over | 43.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 59.4% |
| Public insurance | 40.2% |
| Uninsured under 19 | 4.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 18,903 | 92.7% |
| Spanish | 377 | 1.0% |
| Other Indo-European | 326 | 0.9% |
| Asian & Pacific Islander | 49 | 0.1% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 19,097 | 97.1% |
| Born in same state | 19,009 | 96.7% |
| Born in different state | 13,540 | 69.9% |
| Foreign born | 88 | 0.4% |
| Naturalized citizen | 1,161 | 2.9% |
| Not a US citizen | 214 | 36.6% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 3,519 | 17.4% |
| French | 2,404 | 11.9% |
| Italian | 2,331 | 11.5% |
| English | 104 | 0.5% |
| Ancestry | Count | % |
|---|---|---|
| German | 45 | 0.2% |
| Polish | 34 | 0.2% |
| Dutch | 4 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.6% |
| Internet access | 87.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Tennessee ZIP codes