Danville City County, VA ZIP Codes
Virginia (VA) · 3 ZIP codes · 1 cities
3
ZIP codes
42,215
population (2021)
-2.0%
pop change since 2010
51590
FIPS code
Danville City County ZIP code map
About Danville City County
Danville City County is located in Virginia and contains 3 ZIP codes across 1 cities and communities.
The county's population was 42,215 as of 2021,
a decrease of
2% from 43,055 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Danville City County is 51590.
| Population | |
|---|---|
| 2021 population | 42,215 |
| 2010 population | 43,055 |
| Change | -2.0% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51590 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Danville City County
ZIP codes for Danville City County, VA (3)
| ZIP code | City | County | Map |
|---|---|---|---|
| 24540 | Danville | Danville City | View map |
| 24541 | Danville | Danville City | View map |
| 24543 | Danville | Danville City | View map |
Demographics & statistics
59,833
Population
42.8
Median age
$45,945
Median household income
$28,397
Per capita income
$126,400
Median home value
$793
Median monthly rent
57.0%
Home ownership
22.2%
Poverty rate
5.8%
Unemployment
18,939
Housing units
19.8%
Bachelor's or higher
Age distribution
Male
Female
1,494
Under 5
1,714
1,798
5–9
2,062
1,585
10–14
1,818
1,587
15–19
1,820
1,755
20–24
2,013
3,406
25–34
3,907
2,939
35–44
3,370
3,291
45–54
3,775
1,889
55–59
2,167
2,235
60–64
2,563
3,474
65–74
3,984
1,685
75–84
1,933
731
85+
838
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 12,604 | 21.1% |
| 18 and over | 47,229 | 78.9% |
| 65 and over | 12,645 | 21.1% |
| Median age | 42.8 years | |
Race & ethnicity
White
50.5%
Black or African American
39.3%
Two or more races
5.4%
Hispanic or Latino
2.8%
Asian
1.4%
Other race
0.6%
| Group | Count | % |
|---|---|---|
| White | 31,053 | 50.5% |
| Black or African American | 24,164 | 39.3% |
| Two or more races | 3,346 | 5.4% |
| Hispanic or Latino | 1,714 | 2.8% |
| Asian | 834 | 1.4% |
| Other race | 400 | 0.6% |
Household income
Under $10k
8.2%
$10k–$15k
8.1%
$15k–$25k
11.7%
$25k–$35k
11.8%
$35k–$50k
14.3%
$50k–$75k
16.9%
$75k–$100k
10.1%
$100k–$150k
11.6%
$150k–$200k
3.8%
$200k+
3.8%
| Range | % of households |
|---|---|
| Under $10k | 8.2% |
| $10k–$15k | 8.1% |
| $15k–$25k | 11.7% |
| $25k–$35k | 11.8% |
| $35k–$50k | 14.3% |
| $50k–$75k | 16.9% |
| $75k–$100k | 10.1% |
| $100k–$150k | 11.6% |
| $150k–$200k | 3.8% |
| $200k+ | 3.8% |
| Median income | $45,945 |
Housing
Home values
Under $50k
14.0%
$50k–$100k
24.3%
$100k–$150k
19.3%
$150k–$200k
14.4%
$200k–$300k
16.4%
$300k–$500k
7.9%
$500k–$1M
3.2%
$1M+
0.7%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $126,400 |
| Median rent / month | $793 |
| Owner occupied | 57.0% |
| Renter occupied | 43.0% |
| Vacant | 14.2% |
| Single-family detached | 71.2% |
| Large apartment buildings | 5.0% |
| Mobile homes | 5.8% |
| Median rooms | 5.3 |
| Avg household size (owned) | 2.26 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 2.6% |
| 2000–2009 | 4.5% |
| 1990–1999 | 10.5% |
| 1980–1989 | 10.9% |
| 1970–1979 | 17.6% |
| 1960–1969 | 14.0% |
| 1950–1959 | 16.7% |
| 1940–1949 | 9.4% |
| 1939 or earlier | 13.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.5% |
| 1 bedroom | 9.7% |
| 2 bedrooms | 34.6% |
| 3 bedrooms | 38.6% |
| 4 bedrooms | 12.5% |
| 5+ bedrooms | 3.2% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 11.6% |
| 1 vehicle | 37.5% |
| 2 vehicles | 28.5% |
| 3 or more | 22.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 26.4% |
| Electricity | 63.6% |
| Propane / LP gas | 4.6% |
| Fuel oil | 3.8% |
| Wood | 0.9% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 8,951 | 34.8% |
| Cohabiting couple | 1,467 | 5.7% |
| Male householder, no spouse | 5,039 | 19.6% |
| Female householder, no spouse | 10,273 | 40.0% |
| Households with children under 18 | 6,146 | 23.9% |
| Households with seniors (65+) | 9,479 | 36.9% |
| Average household size | 2.27 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 39.0% | 29.5% |
| Married | 41.7% | 35.8% |
| Separated | 2.9% | 4.9% |
| Widowed | 4.2% | 14.2% |
| Divorced | 12.4% | 15.9% |
Education
Less than 9th grade
4.6%
Some HS, no diploma
9.2%
HS graduate
36.3%
Some college, no degree
20.4%
Associate's degree
9.8%
Bachelor's degree
12.7%
Graduate / professional
7.2%
| Metric | % |
|---|---|
| HS diploma or higher | 86.3% |
| Bachelor's or higher | 19.8% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 842 | 6.5% |
| Kindergarten | 850 | 6.5% |
| Elementary school | 5,530 | 42.2% |
| High school | 3,067 | 23.3% |
| College / grad school | 2,835 | 21.7% |
Employment
Industry of employment
Education & healthcare
27.8%
Manufacturing
14.9%
Retail trade
14.5%
Arts, food & hospitality
8.0%
Professional & management
7.4%
Construction
7.0%
Public administration
4.9%
Transportation & utilities
4.9%
Other services
3.9%
Finance & real estate
3.3%
Wholesale trade
2.6%
Information
0.9%
Agriculture & mining
0.3%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.0% |
| Service | 19.7% |
| Sales & office | 21.8% |
| Natural resources & construction | 8.5% |
| Production & transportation | 21.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 79.9% |
| Government | 14.5% |
| Self-employed | 5.7% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.6% |
| Carpool | 8.9% |
| Public transit | 1.9% |
| Walk | 1.2% |
| Other means | 1.6% |
| Avg commute (minutes) | 20.1 |
Poverty
All people
22.2%
Under 18 years
35.9%
18 and over
18.4%
Married-couple families
6.0%
Female-led households
37.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 40.0% |
| Retirement income | 25.1% |
| Supplemental Security | 8.1% |
| Cash public assistance | 13.6% |
| Food stamps / SNAP | 20.1% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 43.6% |
| High cholesterol | 35.4% |
| Heart disease | 8.3% |
| Stroke | 5.0% |
| Asthma | 11.1% |
| Arthritis | 31.7% |
| Kidney disease | 4.1% |
| Pulmonary disease | 9.8% |
| Cancer | 7.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 12.8% |
| No physical activity | 29.8% |
| Less than 7 hrs sleep | 38.2% |
| Fair or poor health | 22.3% |
| Poor mental health | 15.2% |
| Poor physical health | 13.4% |
| No health insurance | 15.5% |
| Visited doctor (checkup) | 80.3% |
| Visited dentist | 58.5% |
| Cholesterol screening | 90.8% |
| Teeth loss | 18.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 4,238 | 9.0% |
| Disability | % |
|---|---|
| Any disability | 19.1% |
| Under 18 | 7.6% |
| 18–64 years | 17.0% |
| 65 and over | 36.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 55.2% |
| Public insurance | 50.4% |
| Uninsured under 19 | 3.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 56,625 | 94.6% |
| Spanish | 1,068 | 1.9% |
| Other Indo-European | 734 | 1.3% |
| Asian & Pacific Islander | 171 | 0.3% |
| Other languages | 155 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 57,990 | 96.9% |
| Born in same state | 57,729 | 96.5% |
| Born in different state | 42,742 | 71.3% |
| Foreign born | 261 | 0.5% |
| Naturalized citizen | 1,843 | 3.2% |
| Not a US citizen | 646 | 37.2% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 8,487 | 14.2% |
| French | 6,055 | 10.1% |
| Italian | 3,284 | 5.5% |
| English | 148 | 0.2% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 67 | 0.1% |
| Irish | 29 | 0% |
| German | 21 | 0% |
| Dutch | 17 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 43.1% |
| Internet access | 87.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes