Cook County, IL ZIP Codes
Illinois (IL) Β· 215 ZIP codes Β· 96 cities
215
ZIP codes
5,173,146
population (2021)
-0.4%
pop change since 2010
17031
FIPS code
Cook County ZIP code map
About Cook County
Cook County is located in Illinois and contains 215 ZIP codes across 96 cities and communities.
The county's population was 5,173,146 as of 2021,
a decrease of
0.4% from 5,194,675 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Cook County is 17031.
| Population | |
|---|---|
| 2021 population | 5,173,146 |
| 2010 population | 5,194,675 |
| Change | -0.4% |
| County details | |
|---|---|
| State | Illinois |
| FIPS code | 17031 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Cook County
Alsip
Arlington Heights
Bedford Park
Bellwood
Berkeley
Berwyn
Blue Island
Bridgeview
Broadview
Brookfield
Burbank
Calumet City
Chicago
Chicago Heights
Chicago Ridge
Cicero
Country Club Hills
Crestwood
Des Plaines
Dolton
Elk Grove Village
Elmwood Park
Evanston
Evergreen Park
Flossmoor
Forest Park
Franklin Park
Glencoe
Glenview
Glenwood
Golf
Hanover Park
Harvey
Harwood Heights
Hazel Crest
Hickory Hills
Hillside
Hines
Hoffman Estates
Hometown
Homewood
Justice
Kenilworth
La Grange
La Grange Park
Lansing
Lemont
Lincolnwood
Lyons
Markham
Matteson
Maywood
Melrose Park
Midlothian
Morton Grove
Mount Prospect
Niles
Northbrook
Oak Forest
Oak Lawn
Oak Park
Olympia Fields
Orland Park
Palatine
Palos Heights
Palos Hills
Palos Park
Park Forest
Park Ridge
Posen
Prospect Heights
Richton Park
River Forest
River Grove
Riverdale
Riverside
Robbins
Rolling Meadows
Schaumburg
Schiller Park
Skokie
South Holland
Steger
Stone Park
Streamwood
Summit Argo
Techny
Thornton
Tinley Park
Westchester
Western Springs
Wheeling
Willow Springs
Wilmette
Winnetka
Worth
ZIP codes for Cook County, IL (215)
Demographics & statistics
5,205,505
Population
38.0
Median age
$81,935
Median household income
$45,467
Per capita income
$327,773
Median home value
$1,459
Median monthly rent
63.5%
Home ownership
11.8%
Poverty rate
7.0%
Unemployment
1,377,565
Housing units
42.1%
Bachelor's or higher
Age distribution
Male
Female
145,963
Under 5
152,410
147,159
5β9
153,657
158,616
10β14
165,620
156,280
15β19
163,181
164,400
20β24
171,660
407,340
25β34
425,330
351,480
35β44
367,003
316,550
45β54
330,530
158,939
55β59
165,959
154,211
60β64
161,021
225,297
65β74
235,247
110,228
75β84
115,096
50,059
85+
52,269
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,116,059 | 21.4% |
| 18 and over | 4,089,446 | 78.6% |
| 65 and over | 788,196 | 15.9% |
| Median age | 38.0 years | |
Race & ethnicity
White
42.1%
Black or African American
19.6%
Hispanic or Latino
14.6%
Other race
9%
Two or more races
7.6%
Asian
6.6%
American Indian / Alaska Native
0.5%
| Group | Count | % |
|---|---|---|
| White | 2,568,510 | 42.1% |
| Black or African American | 1,191,929 | 19.6% |
| Hispanic or Latino | 890,074 | 14.6% |
| Other race | 547,938 | 9% |
| Two or more races | 462,761 | 7.6% |
| Asian | 400,917 | 6.6% |
| American Indian / Alaska Native | 31,117 | 0.5% |
Household income
Under $10k
5.7%
$10kβ$15k
3.3%
$15kβ$25k
6.2%
$25kβ$35k
6.9%
$35kβ$50k
9.6%
$50kβ$75k
14.6%
$75kβ$100k
12.7%
$100kβ$150k
17.2%
$150kβ$200k
9.7%
$200k+
14.0%
| Range | % of households |
|---|---|
| Under $10k | 5.7% |
| $10kβ$15k | 3.3% |
| $15kβ$25k | 6.2% |
| $25kβ$35k | 6.9% |
| $35kβ$50k | 9.6% |
| $50kβ$75k | 14.6% |
| $75kβ$100k | 12.7% |
| $100kβ$150k | 17.2% |
| $150kβ$200k | 9.7% |
| $200k+ | 14.0% |
| Median income | $81,935 |
Housing
Home values
Under $50k
3.7%
$50kβ$100k
5.0%
$100kβ$150k
8.9%
$150kβ$200k
11.8%
$200kβ$300k
25.3%
$300kβ$500k
26.6%
$500kβ$1M
14.0%
$1M+
4.8%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $327,773 |
| Median rent / month | $1,459 |
| Owner occupied | 63.5% |
| Renter occupied | 36.5% |
| Vacant | 7.9% |
| Single-family detached | 48.4% |
| Large apartment buildings | 17.6% |
| Mobile homes | 1.0% |
| Median rooms | 5.4 |
| Avg household size (owned) | 2.66 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 3.6% |
| 2000β2009 | 8.4% |
| 1990β1999 | 6.9% |
| 1980β1989 | 8.0% |
| 1970β1979 | 14.2% |
| 1960β1969 | 13.8% |
| 1950β1959 | 17.1% |
| 1940β1949 | 6.7% |
| 1939 or earlier | 21.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.6% |
| 1 bedroom | 13.9% |
| 2 bedrooms | 28.7% |
| 3 bedrooms | 34.4% |
| 4 bedrooms | 14.4% |
| 5+ bedrooms | 4.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 14.2% |
| 1 vehicle | 38.7% |
| 2 vehicles | 32.6% |
| 3 or more | 14.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 80.9% |
| Electricity | 16.0% |
| Propane / LP gas | 1.4% |
| No fuel used | 0.9% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 816,287 | 42.9% |
| Cohabiting couple | 138,739 | 6.0% |
| Male householder, no spouse | 427,997 | 19.3% |
| Female householder, no spouse | 674,427 | 31.8% |
| Households with children under 18 | 571,260 | 28.9% |
| Households with seniors (65+) | 584,757 | 30.0% |
| Average household size | 2.54 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 42.1% | 37.4% |
| Married | 46.5% | 42.4% |
| Separated | 1.7% | 1.9% |
| Widowed | 2.4% | 8.3% |
| Divorced | 7.2% | 10.0% |
Education
Less than 9th grade
5.2%
Some HS, no diploma
5.2%
HS graduate
22.0%
Some college, no degree
18.5%
Associate's degree
7.0%
Bachelor's degree
23.9%
Graduate / professional
18.2%
| Metric | % |
|---|---|
| HS diploma or higher | 89.6% |
| Bachelor's or higher | 42.1% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 79,973 | 6.5% |
| Kindergarten | 59,230 | 4.8% |
| Elementary school | 492,386 | 38.7% |
| High school | 264,360 | 20.9% |
| College / grad school | 349,340 | 29.2% |
Employment
Industry of employment
Education & healthcare
23.7%
Professional & management
14.8%
Manufacturing
9.6%
Retail trade
9.4%
Finance & real estate
8.5%
Transportation & utilities
8.4%
Arts, food & hospitality
7.9%
Other services
4.8%
Construction
4.7%
Public administration
3.8%
Wholesale trade
2.4%
Information
1.9%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 44.1% |
| Service | 15.9% |
| Sales & office | 19.9% |
| Natural resources & construction | 6.0% |
| Production & transportation | 14.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 82.9% |
| Government | 12.3% |
| Self-employed | 4.6% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 61.0% |
| Carpool | 7.5% |
| Public transit | 11.4% |
| Walk | 4.0% |
| Other means | 2.2% |
| Avg commute (minutes) | 31.6 |
Poverty
All people
11.8%
Under 18 years
15.3%
18 and over
10.8%
Married-couple families
4.8%
Female-led households
17.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 27.9% |
| Retirement income | 20.6% |
| Supplemental Security | 5.0% |
| Cash public assistance | 2.7% |
| Food stamps / SNAP | 13.1% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 29.9% |
| High cholesterol | 28.5% |
| Heart disease | 5.2% |
| Stroke | 2.8% |
| Asthma | 9.4% |
| Arthritis | 20.9% |
| Kidney disease | 2.7% |
| Pulmonary disease | 5.3% |
| Cancer | 5.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.1% |
| No physical activity | 24.5% |
| Less than 7 hrs sleep | 33.1% |
| Fair or poor health | 13.9% |
| Poor mental health | 11.9% |
| Poor physical health | 8.7% |
| No health insurance | 13.2% |
| Visited doctor (checkup) | 75.1% |
| Visited dentist | 63.3% |
| Cholesterol screening | 89.7% |
| Teeth loss | 12.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 141,730 | 3.8% |
| Disability | % |
|---|---|
| Any disability | 10.6% |
| Under 18 | 3.6% |
| 18β64 years | 8.2% |
| 65 and over | 31.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 68.6% |
| Public insurance | 33.4% |
| Uninsured under 19 | 3.8% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 4,907,132 | 94.4% |
| Spanish | 664,454 | 11.6% |
| Other Indo-European | 398,250 | 6.3% |
| Asian & Pacific Islander | 147,908 | 3.1% |
| Other languages | 88,837 | 1.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 4,118,591 | 80.3% |
| Born in same state | 4,031,995 | 78.8% |
| Born in different state | 3,214,719 | 63.0% |
| Foreign born | 86,596 | 1.5% |
| Naturalized citizen | 1,086,914 | 19.7% |
| Not a US citizen | 577,511 | 55.1% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 438,422 | 8.4% |
| French | 173,125 | 3.3% |
| Arab | 114,999 | 2.2% |
| Polish | 37,146 | 0.7% |
| English | 36,374 | 0.7% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 32,716 | 0.6% |
| Irish | 16,563 | 0.3% |
| Dutch | 12,111 | 0.2% |
| German | 8,721 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 40.0% |
| Internet access | 93.8% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Illinois ZIP codes