Concordia County, LA ZIP Codes
Louisiana (LA) · 6 ZIP codes · 6 cities
6
ZIP codes
18,376
population (2021)
-11.7%
pop change since 2010
22029
FIPS code
Concordia County ZIP code map
About Concordia County
Concordia County is located in Louisiana and contains 6 ZIP codes across 6 cities and communities.
The county's population was 18,376 as of 2021,
a decrease of
11.7% from 20,822 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Concordia County is 22029.
| Population | |
|---|---|
| 2021 population | 18,376 |
| 2010 population | 20,822 |
| Change | -11.7% |
| County details | |
|---|---|
| State | Louisiana |
| FIPS code | 22029 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Concordia County
ZIP codes for Concordia County, LA (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 71316 | Acme | Concordia | View map |
| 71326 | Clayton | Concordia | View map |
| 71334 | Ferriday | Concordia | View map |
| 71354 | Monterey | Concordia | View map |
| 71373 | Vidalia | Concordia | View map |
| 71377 | Wildsville | Concordia | View map |
Demographics & statistics
17,922
Population
39.1
Median age
$37,183
Median household income
$22,146
Per capita income
$59,780
Median home value
$404
Median monthly rent
83.5%
Home ownership
25.4%
Poverty rate
9.1%
Unemployment
7,010
Housing units
27.8%
Bachelor's or higher
Age distribution
Male
Female
581
Under 5
533
693
5–9
636
542
10–14
498
562
15–19
516
712
20–24
653
1,139
25–34
1,046
1,154
35–44
1,059
938
45–54
862
641
55–59
589
654
60–64
601
1,045
65–74
959
492
75–84
452
190
85+
175
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 4,184 | 16.3% |
| 18 and over | 13,738 | 83.7% |
| 65 and over | 3,313 | 26.7% |
| Median age | 39.1 years | |
Race & ethnicity
White
55.4%
Black or African American
39.5%
Two or more races
2.2%
Hispanic or Latino
1.7%
Other race
0.7%
Asian
0.3%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 10,103 | 55.4% |
| Black or African American | 7,209 | 39.5% |
| Two or more races | 402 | 2.2% |
| Hispanic or Latino | 315 | 1.7% |
| Other race | 128 | 0.7% |
| Asian | 63 | 0.3% |
| American Indian / Alaska Native | 17 | 0.1% |
Household income
Under $10k
8.1%
$10k–$15k
9.5%
$15k–$25k
7.3%
$25k–$35k
8.5%
$35k–$50k
10.9%
$50k–$75k
18.7%
$75k–$100k
13.4%
$100k–$150k
18.3%
$150k–$200k
2.2%
$200k+
3.3%
| Range | % of households |
|---|---|
| Under $10k | 8.1% |
| $10k–$15k | 9.5% |
| $15k–$25k | 7.3% |
| $25k–$35k | 8.5% |
| $35k–$50k | 10.9% |
| $50k–$75k | 18.7% |
| $75k–$100k | 13.4% |
| $100k–$150k | 18.3% |
| $150k–$200k | 2.2% |
| $200k+ | 3.3% |
| Median income | $37,183 |
Housing
Home values
Under $50k
22.5%
$50k–$100k
18.4%
$100k–$150k
13.3%
$150k–$200k
8.8%
$200k–$300k
29.4%
$300k–$500k
6.6%
$500k–$1M
1.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $59,780 |
| Median rent / month | $404 |
| Owner occupied | 83.5% |
| Renter occupied | 16.5% |
| Vacant | 38.6% |
| Single-family detached | 66.7% |
| Large apartment buildings | 0.1% |
| Mobile homes | 29.1% |
| Median rooms | 5.4 |
| Avg household size (owned) | 2.58 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 8.0% |
| 2000–2009 | 15.9% |
| 1990–1999 | 16.9% |
| 1980–1989 | 10.2% |
| 1970–1979 | 20.5% |
| 1960–1969 | 12.7% |
| 1950–1959 | 7.3% |
| 1940–1949 | 6.6% |
| 1939 or earlier | 2.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.4% |
| 1 bedroom | 9.1% |
| 2 bedrooms | 18.4% |
| 3 bedrooms | 60.9% |
| 4 bedrooms | 9.7% |
| 5+ bedrooms | 1.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 6.6% |
| 1 vehicle | 27.7% |
| 2 vehicles | 52.5% |
| 3 or more | 13.2% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 22.4% |
| Electricity | 60.0% |
| Propane / LP gas | 14.8% |
| Wood | 2.7% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 2,175 | 56.0% |
| Cohabiting couple | 334 | 3.6% |
| Male householder, no spouse | 1,063 | 12.1% |
| Female householder, no spouse | 2,524 | 28.4% |
| Households with children under 18 | 1,786 | 21.3% |
| Households with seniors (65+) | 2,492 | 42.5% |
| Average household size | 2.60 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 28.9% | 26.3% |
| Married | 58.8% | 51.5% |
| Separated | 1.7% | 2.3% |
| Widowed | 3.4% | 10.2% |
| Divorced | 7.1% | 9.7% |
Education
Less than 9th grade
3.3%
Some HS, no diploma
9.4%
HS graduate
34.3%
Some college, no degree
18.4%
Associate's degree
6.9%
Bachelor's degree
15.4%
Graduate / professional
12.4%
| Metric | % |
|---|---|
| HS diploma or higher | 87.4% |
| Bachelor's or higher | 27.8% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 291 | 7.9% |
| Kindergarten | 161 | 1.8% |
| Elementary school | 1,934 | 38.9% |
| High school | 1,053 | 13.9% |
| College / grad school | 595 | 17.6% |
Employment
Industry of employment
Education & healthcare
25.0%
Agriculture & mining
18.3%
Retail trade
8.9%
Public administration
8.4%
Arts, food & hospitality
7.7%
Professional & management
7.2%
Construction
6.8%
Manufacturing
5.5%
Other services
4.1%
Finance & real estate
4.0%
Transportation & utilities
2.4%
Wholesale trade
1.5%
Information
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 42.0% |
| Service | 19.3% |
| Sales & office | 17.0% |
| Natural resources & construction | 13.5% |
| Production & transportation | 8.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 57.0% |
| Government | 25.9% |
| Self-employed | 17.0% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 85.1% |
| Carpool | 7.2% |
| Public transit | 0.0% |
| Walk | 2.6% |
| Other means | 3.2% |
| Avg commute (minutes) | 25.7 |
Poverty
All people
25.4%
Under 18 years
30.3%
18 and over
23.2%
Married-couple families
8.8%
Female-led households
26.4%
Income support
| Source | % of households |
|---|---|
| Social Security | 46.8% |
| Retirement income | 36.8% |
| Supplemental Security | 7.8% |
| Cash public assistance | 0.5% |
| Food stamps / SNAP | 18.3% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 34.7% |
| High cholesterol | 29.9% |
| Heart disease | 6.9% |
| Stroke | 3.9% |
| Asthma | 8.3% |
| Arthritis | 23.4% |
| Kidney disease | 3.2% |
| Pulmonary disease | 8.4% |
| Cancer | 5.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.1% |
| No physical activity | 29.0% |
| Less than 7 hrs sleep | 30.6% |
| Fair or poor health | 19.8% |
| Poor mental health | 15.1% |
| Poor physical health | 12.3% |
| No health insurance | 13.7% |
| Visited doctor (checkup) | 63.2% |
| Visited dentist | 39.7% |
| Cholesterol screening | 70.8% |
| Teeth loss | 18.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 960 | 5.1% |
| Disability | % |
|---|---|
| Any disability | 17.5% |
| Under 18 | 5.2% |
| 18–64 years | 15.4% |
| 65 and over | 34.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 59.1% |
| Public insurance | 55.3% |
| Uninsured under 19 | 0.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 16,808 | 94.9% |
| Spanish | 377 | 0.8% |
| Other Indo-European | 221 | 0.5% |
| Asian & Pacific Islander | 115 | 0.3% |
| Other languages | 4 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 17,555 | 99.3% |
| Born in same state | 17,528 | 99.2% |
| Born in different state | 8,616 | 53.8% |
| Foreign born | 27 | 0.1% |
| Naturalized citizen | 367 | 0.7% |
| Not a US citizen | 0 | 0.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 2,453 | 13.7% |
| Italian | 1,987 | 11.1% |
| French | 810 | 4.5% |
| Ancestry | Count | % |
|---|---|---|
| German | 91 | 0.5% |
| English | 64 | 0.4% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.8% |
| Internet access | 91.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Louisiana ZIP codes