Charles City County, VA ZIP Codes
Virginia (VA) Β· 2 ZIP codes Β· 2 cities
2
ZIP codes
6,594
population (2021)
-9.1%
pop change since 2010
51036
FIPS code
Charles City County ZIP code map
About Charles City County
Charles City County is located in Virginia and contains 2 ZIP codes across 2 cities and communities.
The county's population was 6,594 as of 2021,
a decrease of
9.1% from 7,256 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Charles City County is 51036.
| Population | |
|---|---|
| 2021 population | 6,594 |
| 2010 population | 7,256 |
| Change | -9.1% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51036 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Charles City County
ZIP codes for Charles City County, VA (2)
| ZIP code | City | County | Map |
|---|---|---|---|
| 23030 | Charles City | Charles City | View map |
| 23147 | Ruthville | Charles City | View map |
Demographics & statistics
4,342
Population
52.3
Median age
$67,404
Median household income
$39,478
Per capita income
$203,900
Median home value
$825
Median monthly rent
84.3%
Home ownership
11.5%
Poverty rate
3.4%
Unemployment
1,843
Housing units
16.2%
Bachelor's or higher
Age distribution
Male
Female
94
Under 5
92
86
5β9
84
83
10β14
81
90
15β19
87
73
20β24
71
223
25β34
217
247
35β44
241
305
45β54
297
192
55β59
187
227
60β64
222
365
65β74
356
167
75β84
162
47
85+
46
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 588 | 13.5% |
| 18 and over | 3,754 | 86.5% |
| 65 and over | 1,143 | 26.3% |
| Median age | 52.3 years | |
Race & ethnicity
White
45.2%
Black or African American
44.5%
Two or more races
4.7%
American Indian / Alaska Native
3.3%
Hispanic or Latino
1.4%
Other race
0.7%
Asian
0.2%
| Group | Count | % |
|---|---|---|
| White | 1,991 | 45.2% |
| Black or African American | 1,961 | 44.5% |
| Two or more races | 206 | 4.7% |
| American Indian / Alaska Native | 145 | 3.3% |
| Hispanic or Latino | 63 | 1.4% |
| Other race | 29 | 0.7% |
| Asian | 10 | 0.2% |
Household income
Under $10k
7.8%
$10kβ$15k
5.5%
$15kβ$25k
8.2%
$25kβ$35k
5.5%
$35kβ$50k
10.7%
$50kβ$75k
15.2%
$75kβ$100k
15.6%
$100kβ$150k
18.0%
$150kβ$200k
7.7%
$200k+
5.8%
| Range | % of households |
|---|---|
| Under $10k | 7.8% |
| $10kβ$15k | 5.5% |
| $15kβ$25k | 8.2% |
| $25kβ$35k | 5.5% |
| $35kβ$50k | 10.7% |
| $50kβ$75k | 15.2% |
| $75kβ$100k | 15.6% |
| $100kβ$150k | 18.0% |
| $150kβ$200k | 7.7% |
| $200k+ | 5.8% |
| Median income | $67,404 |
Housing
Home values
Under $50k
4.5%
$50kβ$100k
11.8%
$100kβ$150k
17.7%
$150kβ$200k
15.3%
$200kβ$300k
20.9%
$300kβ$500k
21.8%
$500kβ$1M
5.6%
$1M+
2.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $203,900 |
| Median rent / month | $825 |
| Owner occupied | 84.3% |
| Renter occupied | 15.7% |
| Vacant | 12.3% |
| Single-family detached | 84.0% |
| Large apartment buildings | 0.8% |
| Mobile homes | 12.4% |
| Median rooms | 6.0 |
| Avg household size (owned) | 2.29 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010β2019 | 9.4% |
| 2000β2009 | 17.2% |
| 1990β1999 | 19.5% |
| 1980β1989 | 15.9% |
| 1970β1979 | 11.9% |
| 1960β1969 | 10.1% |
| 1950β1959 | 5.1% |
| 1940β1949 | 2.9% |
| 1939 or earlier | 8.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.3% |
| 1 bedroom | 3.3% |
| 2 bedrooms | 25.9% |
| 3 bedrooms | 55.5% |
| 4 bedrooms | 13.6% |
| 5+ bedrooms | 1.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.4% |
| 1 vehicle | 18.6% |
| 2 vehicles | 32.9% |
| 3 or more | 41.1% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 1.0% |
| Electricity | 80.8% |
| Propane / LP gas | 6.2% |
| Fuel oil | 6.1% |
| Wood | 5.0% |
| No fuel used | 0.7% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 805 | 43.0% |
| Cohabiting couple | 76 | 4.1% |
| Male householder, no spouse | 455 | 24.3% |
| Female householder, no spouse | 538 | 28.7% |
| Households with children under 18 | 327 | 17.4% |
| Households with seniors (65+) | 845 | 45.1% |
| Average household size | 2.32 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.6% | 22.4% |
| Married | 46.8% | 43.7% |
| Separated | 1.0% | 2.8% |
| Widowed | 7.2% | 16.0% |
| Divorced | 12.4% | 15.1% |
Education
Less than 9th grade
4.2%
Some HS, no diploma
12.8%
HS graduate
39.5%
Some college, no degree
20.7%
Associate's degree
6.6%
Bachelor's degree
11.5%
Graduate / professional
4.7%
| Metric | % |
|---|---|
| HS diploma or higher | 82.9% |
| Bachelor's or higher | 16.2% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 58 | 9.5% |
| Kindergarten | 35 | 5.7% |
| Elementary school | 250 | 40.8% |
| High school | 118 | 19.3% |
| College / grad school | 151 | 24.7% |
Employment
Industry of employment
Education & healthcare
18.1%
Manufacturing
12.0%
Retail trade
11.2%
Arts, food & hospitality
10.2%
Construction
8.9%
Professional & management
8.3%
Public administration
7.6%
Transportation & utilities
6.8%
Finance & real estate
6.2%
Wholesale trade
4.1%
Other services
3.5%
Agriculture & mining
2.5%
Information
0.6%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.7% |
| Service | 18.2% |
| Sales & office | 21.0% |
| Natural resources & construction | 14.8% |
| Production & transportation | 16.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 77.0% |
| Government | 17.3% |
| Self-employed | 5.7% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.8% |
| Carpool | 6.3% |
| Public transit | 2.7% |
| Walk | 0.7% |
| Other means | 2.9% |
| Avg commute (minutes) | 34.8 |
Poverty
All people
11.5%
Under 18 years
12.0%
18 and over
11.4%
Married-couple families
6.5%
Female-led households
22.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 45.7% |
| Retirement income | 32.6% |
| Supplemental Security | 8.9% |
| Cash public assistance | 1.9% |
| Food stamps / SNAP | 11.7% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 45.2% |
| High cholesterol | 35.4% |
| Heart disease | 7.4% |
| Stroke | 4.6% |
| Asthma | 11.0% |
| Arthritis | 31.0% |
| Kidney disease | 3.7% |
| Pulmonary disease | 8.3% |
| Cancer | 6.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 13.0% |
| No physical activity | 29.1% |
| Less than 7 hrs sleep | 39.6% |
| Fair or poor health | 20.9% |
| Poor mental health | 14.4% |
| Poor physical health | 12.4% |
| No health insurance | 15.2% |
| Visited doctor (checkup) | 80.4% |
| Visited dentist | 60.8% |
| Cholesterol screening | 92.2% |
| Teeth loss | 17.4% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 365 | 9.7% |
| Disability | % |
|---|---|
| Any disability | 21.2% |
| Under 18 | 9.4% |
| 18β64 years | 14.4% |
| 65 and over | 42.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 64.8% |
| Public insurance | 42.6% |
| Uninsured under 19 | 7.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 4,156 | 95.7% |
| Spanish | 21 | 0.5% |
| Other Indo-European | 21 | 0.5% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 4,292 | 98.8% |
| Born in same state | 4,245 | 97.8% |
| Born in different state | 3,429 | 79.0% |
| Foreign born | 47 | 1.1% |
| Naturalized citizen | 50 | 1.2% |
| Not a US citizen | 31 | 62.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 714 | 16.4% |
| French | 262 | 6% |
| Italian | 240 | 5.5% |
| Ancestry | Count | % |
|---|---|---|
| German | 20 | 0.5% |
| English | 20 | 0.5% |
| Polish | 11 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 43.2% |
| Internet access | 86.4% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes