Brown County, WI ZIP Codes
Wisconsin (WI) · 20 ZIP codes · 9 cities
20
ZIP codes
269,591
population (2021)
+8.7%
pop change since 2010
55009
FIPS code
Brown County ZIP code map
About Brown County
Brown County is located in Wisconsin and contains 20 ZIP codes across 9 cities and communities.
The county's population was 269,591 as of 2021,
an increase of
8.7% from 248,007 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Brown County is 55009.
| Population | |
|---|---|
| 2021 population | 269,591 |
| 2010 population | 248,007 |
| Change | +8.7% |
| County details | |
|---|---|
| State | Wisconsin |
| FIPS code | 55009 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Brown County
ZIP codes for Brown County, WI (20)
| ZIP code | City | County | Map |
|---|---|---|---|
| 54115 | De Pere | Brown | View map |
| 54126 | Greenleaf | Brown | View map |
| 54155 | Oneida | Brown | View map |
| 54162 | Pulaski | Brown | View map |
| 54173 | Suamico | Brown | View map |
| 54180 | Wrightstown | Brown | View map |
| 54208 | Denmark | Brown | View map |
| 54229 | New Franken | Brown | View map |
| 54301 | Green Bay | Brown | View map |
| 54302 | Green Bay | Brown | View map |
| 54303 | Green Bay | Brown | View map |
| 54304 | Green Bay | Brown | View map |
| 54305 | Green Bay | Brown | View map |
| 54306 | Green Bay | Brown | View map |
| 54307 | Green Bay | Brown | View map |
| 54308 | Green Bay | Brown | View map |
| 54311 | Green Bay | Brown | View map |
| 54313 | Green Bay | Brown | View map |
| 54324 | Green Bay | Brown | View map |
| 54344 | Green Bay | Brown | View map |
Demographics & statistics
265,283
Population
38.0
Median age
$78,169
Median household income
$39,262
Per capita income
$234,708
Median home value
$975
Median monthly rent
70.3%
Home ownership
8.2%
Poverty rate
2.6%
Unemployment
74,426
Housing units
30.7%
Bachelor's or higher
Age distribution
Male
Female
7,789
Under 5
7,821
8,402
5–9
8,438
9,059
10–14
9,096
9,210
15–19
9,248
8,858
20–24
8,894
17,336
25–34
17,409
17,130
35–44
17,202
16,233
45–54
16,300
9,681
55–59
9,721
7,993
60–64
8,026
12,522
65–74
12,574
5,854
75–84
5,879
2,299
85+
2,309
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 61,567 | 24.0% |
| 18 and over | 203,716 | 76.0% |
| 65 and over | 41,437 | 15.0% |
| Median age | 38.0 years | |
Race & ethnicity
White
76.3%
Two or more races
6.8%
Hispanic or Latino
6.3%
Asian
3%
Other race
3%
Black or African American
2.3%
American Indian / Alaska Native
2.3%
| Group | Count | % |
|---|---|---|
| White | 215,909 | 76.3% |
| Two or more races | 19,248 | 6.8% |
| Hispanic or Latino | 17,790 | 6.3% |
| Asian | 8,619 | 3% |
| Other race | 8,570 | 3% |
| Black or African American | 6,445 | 2.3% |
| American Indian / Alaska Native | 6,434 | 2.3% |
Household income
Under $10k
3.1%
$10k–$15k
2.7%
$15k–$25k
5.6%
$25k–$35k
6.9%
$35k–$50k
10.4%
$50k–$75k
18.5%
$75k–$100k
15.3%
$100k–$150k
21.0%
$150k–$200k
8.3%
$200k+
8.2%
| Range | % of households |
|---|---|
| Under $10k | 3.1% |
| $10k–$15k | 2.7% |
| $15k–$25k | 5.6% |
| $25k–$35k | 6.9% |
| $35k–$50k | 10.4% |
| $50k–$75k | 18.5% |
| $75k–$100k | 15.3% |
| $100k–$150k | 21.0% |
| $150k–$200k | 8.3% |
| $200k+ | 8.2% |
| Median income | $78,169 |
Housing
Home values
Under $50k
2.9%
$50k–$100k
4.0%
$100k–$150k
13.1%
$150k–$200k
20.0%
$200k–$300k
31.0%
$300k–$500k
20.7%
$500k–$1M
7.3%
$1M+
1.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $234,708 |
| Median rent / month | $975 |
| Owner occupied | 70.3% |
| Renter occupied | 29.7% |
| Vacant | 3.6% |
| Single-family detached | 68.6% |
| Large apartment buildings | 5.0% |
| Mobile homes | 1.5% |
| Median rooms | 5.8 |
| Avg household size (owned) | 2.62 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.4% |
| 2010–2019 | 8.8% |
| 2000–2009 | 13.5% |
| 1990–1999 | 19.3% |
| 1980–1989 | 11.8% |
| 1970–1979 | 14.5% |
| 1960–1969 | 8.5% |
| 1950–1959 | 7.9% |
| 1940–1949 | 3.9% |
| 1939 or earlier | 11.5% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.6% |
| 1 bedroom | 7.4% |
| 2 bedrooms | 25.4% |
| 3 bedrooms | 44.2% |
| 4 bedrooms | 16.9% |
| 5+ bedrooms | 4.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.8% |
| 1 vehicle | 29.1% |
| 2 vehicles | 41.7% |
| 3 or more | 25.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 69.7% |
| Electricity | 16.7% |
| Propane / LP gas | 7.5% |
| Fuel oil | 1.5% |
| Wood | 2.6% |
| No fuel used | 1.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 51,621 | 52.3% |
| Cohabiting couple | 10,493 | 8.5% |
| Male householder, no spouse | 20,204 | 18.1% |
| Female householder, no spouse | 25,953 | 21.1% |
| Households with children under 18 | 31,836 | 31.1% |
| Households with seniors (65+) | 29,524 | 27.0% |
| Average household size | 2.48 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.8% | 28.7% |
| Married | 53.6% | 52.7% |
| Separated | 0.5% | 0.7% |
| Widowed | 2.0% | 6.6% |
| Divorced | 11.2% | 11.2% |
Education
Less than 9th grade
2.4%
Some HS, no diploma
4.4%
HS graduate
31.3%
Some college, no degree
18.7%
Associate's degree
12.5%
Bachelor's degree
21.2%
Graduate / professional
9.5%
| Metric | % |
|---|---|
| HS diploma or higher | 93.2% |
| Bachelor's or higher | 30.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 3,651 | 6.4% |
| Kindergarten | 3,600 | 6.5% |
| Elementary school | 27,463 | 42.4% |
| High school | 14,412 | 24.2% |
| College / grad school | 16,354 | 20.5% |
Employment
Industry of employment
Education & healthcare
21.1%
Manufacturing
18.8%
Retail trade
10.2%
Arts, food & hospitality
7.9%
Professional & management
7.8%
Finance & real estate
7.0%
Construction
6.3%
Transportation & utilities
6.1%
Other services
4.2%
Wholesale trade
3.3%
Public administration
3.3%
Agriculture & mining
2.7%
Information
1.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 37.5% |
| Service | 15.0% |
| Sales & office | 20.7% |
| Natural resources & construction | 9.3% |
| Production & transportation | 17.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 84.6% |
| Government | 10.2% |
| Self-employed | 4.8% |
| Unpaid family workers | 0.4% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.1% |
| Carpool | 7.7% |
| Public transit | 0.4% |
| Walk | 1.5% |
| Other means | 0.9% |
| Avg commute (minutes) | 20.2 |
Poverty
All people
8.2%
Under 18 years
9.8%
18 and over
7.6%
Married-couple families
3.0%
Female-led households
18.6%
Income support
| Source | % of households |
|---|---|
| Social Security | 29.2% |
| Retirement income | 24.9% |
| Supplemental Security | 3.8% |
| Cash public assistance | 1.9% |
| Food stamps / SNAP | 8.2% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 26.8% |
| High cholesterol | 31.8% |
| Heart disease | 5.3% |
| Stroke | 2.5% |
| Asthma | 9.7% |
| Arthritis | 21.1% |
| Kidney disease | 2.5% |
| Pulmonary disease | 5.3% |
| Cancer | 6.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 25.8% |
| No physical activity | 19.2% |
| Less than 7 hrs sleep | 30.8% |
| Fair or poor health | 11.0% |
| Poor mental health | 13.7% |
| Poor physical health | 9.1% |
| No health insurance | 10.5% |
| Visited doctor (checkup) | 74.4% |
| Visited dentist | 71.1% |
| Cholesterol screening | 86.4% |
| Teeth loss | 11.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 13,754 | 6.3% |
| Disability | % |
|---|---|
| Any disability | 10.3% |
| Under 18 | 3.6% |
| 18–64 years | 8.9% |
| 65 and over | 27.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 75.6% |
| Public insurance | 29.3% |
| Uninsured under 19 | 3.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 249,673 | 93.8% |
| Spanish | 11,341 | 3.7% |
| Other Indo-European | 8,030 | 2.8% |
| Asian & Pacific Islander | 556 | 0.1% |
| Other languages | 2,383 | 0.6% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 250,660 | 95.7% |
| Born in same state | 247,614 | 94.8% |
| Born in different state | 198,904 | 77.9% |
| Foreign born | 3,046 | 0.9% |
| Naturalized citizen | 14,623 | 4.3% |
| Not a US citizen | 5,963 | 50.2% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 26,717 | 10.1% |
| French | 12,759 | 4.8% |
| English | 11,709 | 4.4% |
| Arab | 10,038 | 3.8% |
| Polish | 8,109 | 3.1% |
| Ancestry | Count | % |
|---|---|---|
| German | 3,868 | 1.5% |
| Dutch | 2,008 | 0.8% |
| Irish | 753 | 0.3% |
| Norwegian | 370 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 40.0% |
| Internet access | 94.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Wisconsin ZIP codes