Broward County, FL ZIP Codes
Florida (FL) Β· 89 ZIP codes Β· 11 cities
89
ZIP codes
1,930,983
population (2021)
+10.5%
pop change since 2010
12011
FIPS code
Broward County ZIP code map
About Broward County
Broward County is located in Florida and contains 89 ZIP codes across 11 cities and communities.
The county's population was 1,930,983 as of 2021,
an increase of
10.5% from 1,748,066 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Broward County is 12011.
| Population | |
|---|---|
| 2021 population | 1,930,983 |
| 2010 population | 1,748,066 |
| Change | +10.5% |
| County details | |
|---|---|
| State | Florida |
| FIPS code | 12011 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Broward County
Coconut Creek
Coral Springs
Dania
Deerfield Beach
Fort Lauderdale
Hallandale
Hollywood
Margate
Pembroke Pines
Plantation
Pompano Beach
ZIP codes for Broward County, FL (89)
Demographics & statistics
1,940,907
Population
41.4
Median age
$76,448
Median household income
$39,753
Per capita income
$401,809
Median home value
$1,853
Median monthly rent
64.7%
Home ownership
11.4%
Poverty rate
5.5%
Unemployment
525,793
Housing units
39.2%
Bachelor's or higher
Age distribution
Male
Female
53,573
Under 5
53,631
53,179
5β9
53,238
60,485
10β14
60,551
56,043
15β19
56,104
55,529
20β24
55,589
127,025
25β34
127,164
131,246
35β44
131,389
132,823
45β54
132,968
68,932
55β59
69,007
63,510
60β64
63,579
93,959
65β74
94,062
50,833
75β84
50,888
22,788
85+
22,812
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 405,002 | 19.6% |
| 18 and over | 1,535,905 | 80.4% |
| 65 and over | 335,342 | 18.5% |
| Median age | 41.4 years | |
Race & ethnicity
White
40.6%
Black or African American
24.2%
Hispanic or Latino
14.8%
Two or more races
13.2%
Other race
3.9%
Asian
3.1%
American Indian / Alaska Native
0.2%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 925,110 | 40.6% |
| Black or African American | 550,613 | 24.2% |
| Hispanic or Latino | 336,579 | 14.8% |
| Two or more races | 299,827 | 13.2% |
| Other race | 88,563 | 3.9% |
| Asian | 71,277 | 3.1% |
| American Indian / Alaska Native | 4,315 | 0.2% |
| Native Hawaiian / Pacific Islander | 1,202 | 0.1% |
Household income
Under $10k
5.0%
$10kβ$15k
3.3%
$15kβ$25k
6.6%
$25kβ$35k
7.1%
$35kβ$50k
10.8%
$50kβ$75k
16.0%
$75kβ$100k
12.3%
$100kβ$150k
16.7%
$150kβ$200k
9.5%
$200k+
12.7%
| Range | % of households |
|---|---|
| Under $10k | 5.0% |
| $10kβ$15k | 3.3% |
| $15kβ$25k | 6.6% |
| $25kβ$35k | 7.1% |
| $35kβ$50k | 10.8% |
| $50kβ$75k | 16.0% |
| $75kβ$100k | 12.3% |
| $100kβ$150k | 16.7% |
| $150kβ$200k | 9.5% |
| $200k+ | 12.7% |
| Median income | $76,448 |
Housing
Home values
Under $50k
3.5%
$50kβ$100k
4.4%
$100kβ$150k
5.6%
$150kβ$200k
6.5%
$200kβ$300k
16.9%
$300kβ$500k
32.5%
$500kβ$1M
23.7%
$1M+
6.9%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $401,809 |
| Median rent / month | $1,853 |
| Owner occupied | 64.7% |
| Renter occupied | 35.3% |
| Vacant | 13.3% |
| Single-family detached | 44.1% |
| Large apartment buildings | 25.8% |
| Mobile homes | 2.6% |
| Median rooms | 4.9 |
| Avg household size (owned) | 2.59 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010β2019 | 5.9% |
| 2000β2009 | 11.6% |
| 1990β1999 | 17.2% |
| 1980β1989 | 18.7% |
| 1970β1979 | 23.5% |
| 1960β1969 | 12.1% |
| 1950β1959 | 8.7% |
| 1940β1949 | 1.2% |
| 1939 or earlier | 0.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.8% |
| 1 bedroom | 13.7% |
| 2 bedrooms | 35.2% |
| 3 bedrooms | 29.8% |
| 4 bedrooms | 14.1% |
| 5+ bedrooms | 4.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 6.2% |
| 1 vehicle | 39.2% |
| 2 vehicles | 38.1% |
| 3 or more | 16.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 2.8% |
| Electricity | 91.4% |
| Propane / LP gas | 0.5% |
| Solar | 0.2% |
| No fuel used | 5.1% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 319,235 | 45.4% |
| Cohabiting couple | 53,652 | 7.1% |
| Male householder, no spouse | 145,177 | 19.7% |
| Female householder, no spouse | 223,909 | 27.8% |
| Households with children under 18 | 212,964 | 28.6% |
| Households with seniors (65+) | 242,152 | 32.2% |
| Average household size | 2.58 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 35.9% | 30.5% |
| Married | 48.5% | 43.5% |
| Separated | 1.8% | 2.4% |
| Widowed | 2.6% | 8.8% |
| Divorced | 11.1% | 14.7% |
Education
Less than 9th grade
3.8%
Some HS, no diploma
5.0%
HS graduate
24.4%
Some college, no degree
17.9%
Associate's degree
9.7%
Bachelor's degree
23.7%
Graduate / professional
15.5%
| Metric | % |
|---|---|
| HS diploma or higher | 91.2% |
| Bachelor's or higher | 39.2% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 32,074 | 7.9% |
| Kindergarten | 20,720 | 4.3% |
| Elementary school | 183,010 | 38.0% |
| High school | 97,864 | 21.0% |
| College / grad school | 126,350 | 28.8% |
Employment
Industry of employment
Education & healthcare
19.9%
Professional & management
15.5%
Retail trade
12.0%
Arts, food & hospitality
10.2%
Finance & real estate
8.6%
Construction
7.0%
Transportation & utilities
6.5%
Manufacturing
5.3%
Other services
5.3%
Public administration
4.0%
Wholesale trade
3.2%
Information
2.1%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 41.1% |
| Service | 17.6% |
| Sales & office | 24.3% |
| Natural resources & construction | 7.8% |
| Production & transportation | 9.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.3% |
| Government | 10.0% |
| Self-employed | 6.4% |
| Unpaid family workers | 0.3% |
Commute
| Method | % |
|---|---|
| Drive alone | 72.8% |
| Carpool | 8.7% |
| Public transit | 1.8% |
| Walk | 1.3% |
| Other means | 2.6% |
| Avg commute (minutes) | 28.7 |
Poverty
All people
11.4%
Under 18 years
15.6%
18 and over
10.4%
Married-couple families
5.6%
Female-led households
19.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 29.8% |
| Retirement income | 18.1% |
| Supplemental Security | 3.8% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 11.5% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 30.8% |
| High cholesterol | 31.4% |
| Heart disease | 6.1% |
| Stroke | 3.2% |
| Asthma | 8.2% |
| Arthritis | 21.3% |
| Kidney disease | 3.0% |
| Pulmonary disease | 6.8% |
| Cancer | 6.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.6% |
| No physical activity | 25.5% |
| Less than 7 hrs sleep | 36.1% |
| Fair or poor health | 15.7% |
| Poor mental health | 14.6% |
| Poor physical health | 10.7% |
| No health insurance | 22.2% |
| Visited doctor (checkup) | 75.0% |
| Visited dentist | 62.2% |
| Cholesterol screening | 91.4% |
| Teeth loss | 12.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 65,699 | 4.6% |
| Disability | % |
|---|---|
| Any disability | 11.0% |
| Under 18 | 4.3% |
| 18β64 years | 7.3% |
| 65 and over | 30.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 65.5% |
| Public insurance | 30.2% |
| Uninsured under 19 | 8.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,833,703 | 94.8% |
| Spanish | 293,953 | 14.8% |
| Other Indo-European | 195,795 | 10.0% |
| Asian & Pacific Islander | 79,610 | 3.8% |
| Other languages | 14,291 | 0.8% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,253,256 | 66.1% |
| Born in same state | 1,184,624 | 62.6% |
| Born in different state | 685,701 | 33.3% |
| Foreign born | 68,632 | 3.5% |
| Naturalized citizen | 687,651 | 33.9% |
| Not a US citizen | 427,208 | 62.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 145,308 | 7.5% |
| Italian | 99,157 | 5.1% |
| French | 69,368 | 3.6% |
| Irish | 8,497 | 0.4% |
| German | 7,754 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| English | 7,021 | 0.4% |
| Polish | 5,081 | 0.3% |
| Norwegian | 3,931 | 0.2% |
| Dutch | 1,937 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.8% |
| Internet access | 96.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Florida ZIP codes