Appomattox County, VA ZIP Codes
Virginia (VA) Β· 4 ZIP codes Β· 4 cities
4
ZIP codes
16,353
population (2021)
+9.2%
pop change since 2010
51011
FIPS code
Appomattox County ZIP code map
About Appomattox County
Appomattox County is located in Virginia and contains 4 ZIP codes across 4 cities and communities.
The county's population was 16,353 as of 2021,
an increase of
9.2% from 14,973 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Appomattox County is 51011.
| Population | |
|---|---|
| 2021 population | 16,353 |
| 2010 population | 14,973 |
| Change | +9.2% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51011 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Appomattox County
ZIP codes for Appomattox County, VA (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 23939 | Evergreen | Appomattox | View map |
| 23958 | Pamplin | Appomattox | View map |
| 24522 | Appomattox | Appomattox | View map |
| 24593 | Spout Spring | Appomattox | View map |
Demographics & statistics
12,293
Population
41.0
Median age
$62,023
Median household income
$32,305
Per capita income
$188,500
Median home value
$912
Median monthly rent
80.1%
Home ownership
12.5%
Poverty rate
2.0%
Unemployment
4,434
Housing units
19.1%
Bachelor's or higher
Age distribution
Male
Female
399
Under 5
458
326
5β9
374
378
10β14
435
266
15β19
305
356
20β24
409
710
25β34
815
724
35β44
832
636
45β54
730
302
55β59
346
513
60β64
588
689
65β74
791
323
75β84
371
101
85+
116
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,721 | 22.0% |
| 18 and over | 9,572 | 78.1% |
| 65 and over | 2,391 | 17.7% |
| Median age | 41.0 years | |
Race & ethnicity
White
77.1%
Black or African American
17.3%
Two or more races
1.9%
Hispanic or Latino
1.7%
Other race
1.6%
Asian
0.4%
| Group | Count | % |
|---|---|---|
| White | 9,644 | 77.1% |
| Black or African American | 2,169 | 17.3% |
| Two or more races | 234 | 1.9% |
| Hispanic or Latino | 211 | 1.7% |
| Other race | 201 | 1.6% |
| Asian | 44 | 0.4% |
Household income
Under $10k
3.0%
$10kβ$15k
4.8%
$15kβ$25k
13.9%
$25kβ$35k
5.5%
$35kβ$50k
15.3%
$50kβ$75k
16.2%
$75kβ$100k
9.9%
$100kβ$150k
21.6%
$150kβ$200k
5.2%
$200k+
4.9%
| Range | % of households |
|---|---|
| Under $10k | 3.0% |
| $10kβ$15k | 4.8% |
| $15kβ$25k | 13.9% |
| $25kβ$35k | 5.5% |
| $35kβ$50k | 15.3% |
| $50kβ$75k | 16.2% |
| $75kβ$100k | 9.9% |
| $100kβ$150k | 21.6% |
| $150kβ$200k | 5.2% |
| $200k+ | 4.9% |
| Median income | $62,023 |
Housing
Home values
Under $50k
3.7%
$50kβ$100k
10.0%
$100kβ$150k
19.0%
$150kβ$200k
19.8%
$200kβ$300k
36.2%
$300kβ$500k
7.9%
$500kβ$1M
3.1%
$1M+
0.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $188,500 |
| Median rent / month | $912 |
| Owner occupied | 80.1% |
| Renter occupied | 19.9% |
| Vacant | 12.8% |
| Single-family detached | 79.2% |
| Large apartment buildings | 0.2% |
| Mobile homes | 13.6% |
| Median rooms | 6.0 |
| Avg household size (owned) | 2.52 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010β2019 | 15.0% |
| 2000β2009 | 18.0% |
| 1990β1999 | 8.8% |
| 1980β1989 | 13.1% |
| 1970β1979 | 15.9% |
| 1960β1969 | 8.3% |
| 1950β1959 | 12.1% |
| 1940β1949 | 3.6% |
| 1939 or earlier | 4.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.1% |
| 1 bedroom | 3.9% |
| 2 bedrooms | 24.6% |
| 3 bedrooms | 54.4% |
| 4 bedrooms | 12.1% |
| 5+ bedrooms | 5.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 1.9% |
| 1 vehicle | 20.6% |
| 2 vehicles | 32.7% |
| 3 or more | 45.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 2.2% |
| Electricity | 73.6% |
| Propane / LP gas | 4.6% |
| Fuel oil | 13.9% |
| Wood | 4.5% |
| Solar | 0.7% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 2,755 | 59.0% |
| Cohabiting couple | 216 | 3.4% |
| Male householder, no spouse | 629 | 12.5% |
| Female householder, no spouse | 1,313 | 25.2% |
| Households with children under 18 | 1,599 | 35.7% |
| Households with seniors (65+) | 1,650 | 30.8% |
| Average household size | 2.51 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 24.0% | 23.6% |
| Married | 61.8% | 57.0% |
| Separated | 2.0% | 2.0% |
| Widowed | 5.9% | 8.6% |
| Divorced | 6.4% | 8.9% |
Education
Less than 9th grade
3.1%
Some HS, no diploma
7.0%
HS graduate
35.2%
Some college, no degree
27.5%
Associate's degree
8.2%
Bachelor's degree
15.2%
Graduate / professional
3.9%
| Metric | % |
|---|---|
| HS diploma or higher | 90.0% |
| Bachelor's or higher | 19.1% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 226 | 10.1% |
| Kindergarten | 21 | 1.0% |
| Elementary school | 1,355 | 52.8% |
| High school | 530 | 16.5% |
| College / grad school | 434 | 19.8% |
Employment
Industry of employment
Education & healthcare
17.0%
Construction
14.4%
Public administration
13.1%
Retail trade
11.8%
Manufacturing
11.5%
Professional & management
7.2%
Transportation & utilities
6.7%
Other services
5.5%
Arts, food & hospitality
5.1%
Finance & real estate
4.7%
Agriculture & mining
1.4%
Wholesale trade
1.1%
Information
0.7%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 28.0% |
| Service | 13.8% |
| Sales & office | 29.1% |
| Natural resources & construction | 14.5% |
| Production & transportation | 14.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 73.5% |
| Government | 21.8% |
| Self-employed | 4.7% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 89.6% |
| Carpool | 3.4% |
| Public transit | 0.0% |
| Walk | 0.5% |
| Other means | 0.6% |
| Avg commute (minutes) | 24.0 |
Poverty
All people
12.5%
Under 18 years
26.2%
18 and over
8.7%
Married-couple families
3.6%
Female-led households
37.4%
Income support
| Source | % of households |
|---|---|
| Social Security | 32.7% |
| Retirement income | 27.6% |
| Supplemental Security | 2.8% |
| Cash public assistance | 2.9% |
| Food stamps / SNAP | 12.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.6% |
| High cholesterol | 34.2% |
| Heart disease | 7.3% |
| Stroke | 3.8% |
| Asthma | 10.2% |
| Arthritis | 30.3% |
| Kidney disease | 3.3% |
| Pulmonary disease | 8.4% |
| Cancer | 7.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.9% |
| No physical activity | 25.3% |
| Less than 7 hrs sleep | 37.2% |
| Fair or poor health | 17.8% |
| Poor mental health | 14.7% |
| Poor physical health | 11.6% |
| No health insurance | 13.3% |
| Visited doctor (checkup) | 78.2% |
| Visited dentist | 64.3% |
| Cholesterol screening | 90.8% |
| Teeth loss | 14.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 816 | 8.0% |
| Disability | % |
|---|---|
| Any disability | 14.2% |
| Under 18 | 4.8% |
| 18β64 years | 13.7% |
| 65 and over | 27.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 69.4% |
| Public insurance | 35.8% |
| Uninsured under 19 | 5.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 11,436 | 93.9% |
| Spanish | 37 | 0.5% |
| Other Indo-European | 28 | 0.4% |
| Asian & Pacific Islander | 9 | 0.1% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 12,082 | 98.5% |
| Born in same state | 12,015 | 97.8% |
| Born in different state | 9,322 | 77.9% |
| Foreign born | 67 | 0.7% |
| Naturalized citizen | 211 | 1.5% |
| Not a US citizen | 63 | 17.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 1,975 | 16.1% |
| French | 1,168 | 9.5% |
| Italian | 947 | 7.7% |
| English | 76 | 0.6% |
| Ancestry | Count | % |
|---|---|---|
| German | 38 | 0.3% |
| Polish | 37 | 0.3% |
| Irish | 17 | 0.1% |
| Norwegian | 14 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.7% |
| Internet access | 94.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes