Washington County, CO ZIP Codes
Colorado (CO) · 6 ZIP codes · 6 cities
6
ZIP codes
4,861
population (2021)
+1.0%
pop change since 2010
08121
FIPS code
Washington County ZIP code map
About Washington County
Washington County is located in Colorado and contains 6 ZIP codes across 6 cities and communities.
The county's population was 4,861 as of 2021,
an increase of
1% from 4,814 in 2010.
The timezone is Pacific Time (observes DST).
The Federal Information Processing System (FIPS) code for Washington County is 08121.
| Population | |
|---|---|
| 2021 population | 4,861 |
| 2010 population | 4,814 |
| Change | +1.0% |
| County details | |
|---|---|
| State | Colorado |
| FIPS code | 08121 |
| Timezone | Pacific |
| Daylight saving | Yes |
Cities in Washington County
ZIP codes for Washington County, CO (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 80720 | Akron | Washington | View map |
| 80740 | Lindon | Washington | View map |
| 80743 | Otis | Washington | View map |
| 80757 | Woodrow | Washington | View map |
| 80801 | Anton | Washington | View map |
| 80812 | Cope | Washington | View map |
Demographics & statistics
4,256
Population
40.1
Median age
$57,231
Median household income
$33,123
Per capita income
$184,717
Median home value
$471
Median monthly rent
66.5%
Home ownership
9.6%
Poverty rate
2.0%
Unemployment
1,524
Housing units
20.1%
Bachelor's or higher
Age distribution
Male
Female
112
Under 5
95
166
5–9
141
139
10–14
118
125
15–19
105
140
20–24
119
274
25–34
232
316
35–44
266
243
45–54
206
136
55–59
114
171
60–64
144
260
65–74
219
139
75–84
117
86
85+
73
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 934 | 21.3% |
| 18 and over | 3,322 | 78.7% |
| 65 and over | 894 | 23.8% |
| Median age | 40.1 years | |
Race & ethnicity
White
87.5%
Two or more races
4.5%
Hispanic or Latino
4.2%
Black or African American
1.7%
Other race
1.7%
Asian
0.4%
| Group | Count | % |
|---|---|---|
| White | 3,887 | 87.5% |
| Two or more races | 201 | 4.5% |
| Hispanic or Latino | 186 | 4.2% |
| Black or African American | 74 | 1.7% |
| Other race | 74 | 1.7% |
| Asian | 18 | 0.4% |
Household income
Under $10k
4.0%
$10k–$15k
3.7%
$15k–$25k
16.6%
$25k–$35k
12.1%
$35k–$50k
13.1%
$50k–$75k
20.4%
$75k–$100k
10.9%
$100k–$150k
10.9%
$150k–$200k
4.7%
$200k+
3.7%
| Range | % of households |
|---|---|
| Under $10k | 4.0% |
| $10k–$15k | 3.7% |
| $15k–$25k | 16.6% |
| $25k–$35k | 12.1% |
| $35k–$50k | 13.1% |
| $50k–$75k | 20.4% |
| $75k–$100k | 10.9% |
| $100k–$150k | 10.9% |
| $150k–$200k | 4.7% |
| $200k+ | 3.7% |
| Median income | $57,231 |
Housing
Home values
Under $50k
15.5%
$50k–$100k
13.0%
$100k–$150k
11.8%
$150k–$200k
15.0%
$200k–$300k
19.2%
$300k–$500k
13.4%
$500k–$1M
11.8%
$1M+
0.3%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $184,717 |
| Median rent / month | $471 |
| Owner occupied | 66.5% |
| Renter occupied | 33.5% |
| Vacant | 8.4% |
| Single-family detached | 77.9% |
| Large apartment buildings | 0.2% |
| Mobile homes | 14.6% |
| Median rooms | 5.8 |
| Avg household size (owned) | 2.27 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 1.1% |
| 2000–2009 | 6.7% |
| 1990–1999 | 11.3% |
| 1980–1989 | 10.6% |
| 1970–1979 | 10.4% |
| 1960–1969 | 7.0% |
| 1950–1959 | 12.9% |
| 1940–1949 | 7.3% |
| 1939 or earlier | 32.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.5% |
| 1 bedroom | 6.2% |
| 2 bedrooms | 22.0% |
| 3 bedrooms | 45.8% |
| 4 bedrooms | 22.7% |
| 5+ bedrooms | 2.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 2.8% |
| 1 vehicle | 27.6% |
| 2 vehicles | 33.0% |
| 3 or more | 36.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 15.7% |
| Electricity | 20.8% |
| Propane / LP gas | 56.4% |
| Fuel oil | 2.3% |
| Wood | 1.3% |
| Solar | 0.1% |
| No fuel used | 0.6% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 926 | 47.1% |
| Cohabiting couple | 107 | 6.3% |
| Male householder, no spouse | 390 | 23.1% |
| Female householder, no spouse | 401 | 23.6% |
| Households with children under 18 | 502 | 20.0% |
| Households with seniors (65+) | 621 | 37.9% |
| Average household size | 2.21 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 24.4% | 21.9% |
| Married | 55.0% | 53.8% |
| Separated | 3.8% | 0.8% |
| Widowed | 6.8% | 10.2% |
| Divorced | 10.1% | 13.5% |
Education
Less than 9th grade
5.1%
Some HS, no diploma
6.2%
HS graduate
30.9%
Some college, no degree
29.5%
Associate's degree
8.3%
Bachelor's degree
13.6%
Graduate / professional
6.5%
| Metric | % |
|---|---|
| HS diploma or higher | 88.8% |
| Bachelor's or higher | 20.1% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 38 | 7.9% |
| Kindergarten | 81 | 7.8% |
| Elementary school | 432 | 45.4% |
| High school | 236 | 30.4% |
| College / grad school | 81 | 8.5% |
Employment
Industry of employment
Agriculture & mining
26.8%
Education & healthcare
25.5%
Transportation & utilities
7.9%
Construction
6.7%
Retail trade
5.9%
Public administration
5.7%
Arts, food & hospitality
4.8%
Other services
3.5%
Wholesale trade
3.5%
Information
3.4%
Manufacturing
2.6%
Finance & real estate
1.9%
Professional & management
1.9%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 46.0% |
| Service | 13.7% |
| Sales & office | 15.9% |
| Natural resources & construction | 16.7% |
| Production & transportation | 7.8% |
Employment type
| Type | % |
|---|---|
| Private sector | 55.5% |
| Government | 24.6% |
| Self-employed | 18.4% |
| Unpaid family workers | 1.5% |
Commute
| Method | % |
|---|---|
| Drive alone | 53.8% |
| Carpool | 12.1% |
| Public transit | 0.1% |
| Walk | 11.9% |
| Other means | 0.2% |
| Avg commute (minutes) | 21.6 |
Poverty
All people
9.6%
Under 18 years
4.4%
18 and over
11.1%
Married-couple families
7.3%
Female-led households
12.6%
Income support
| Source | % of households |
|---|---|
| Social Security | 37.1% |
| Retirement income | 25.1% |
| Supplemental Security | 2.5% |
| Cash public assistance | 2.3% |
| Food stamps / SNAP | 6.3% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 32.1% |
| High cholesterol | 34.0% |
| Heart disease | 7.4% |
| Stroke | 3.5% |
| Asthma | 10.0% |
| Arthritis | 27.2% |
| Kidney disease | 3.3% |
| Pulmonary disease | 7.7% |
| Cancer | 8.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.0% |
| No physical activity | 20.6% |
| Less than 7 hrs sleep | 29.3% |
| Fair or poor health | 13.4% |
| Poor mental health | 14.0% |
| Poor physical health | 11.3% |
| No health insurance | 13.2% |
| Visited doctor (checkup) | 68.2% |
| Visited dentist | 61.7% |
| Cholesterol screening | 91.0% |
| Teeth loss | 13.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 255 | 8.1% |
| Disability | % |
|---|---|
| Any disability | 15.1% |
| Under 18 | 3.3% |
| 18–64 years | 10.8% |
| 65 and over | 34.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 49.8% |
| Public insurance | 52.6% |
| Uninsured under 19 | 11.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 4,049 | 96.9% |
| Spanish | 121 | 3.5% |
| Other Indo-European | 113 | 3.4% |
| Asian & Pacific Islander | 8 | 0.1% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 4,118 | 96.0% |
| Born in same state | 4,114 | 95.9% |
| Born in different state | 2,823 | 63.4% |
| Foreign born | 4 | 0.0% |
| Naturalized citizen | 138 | 4.0% |
| Not a US citizen | 27 | 27.1% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 468 | 11% |
| French | 385 | 9% |
| Arab | 157 | 3.7% |
| English | 89 | 2.1% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 81 | 1.9% |
| Dutch | 17 | 0.4% |
| Irish | 11 | 0.3% |
| German | 3 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 45.5% |
| Internet access | 88.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Colorado ZIP codes