Juneau County, AK ZIP Codes
Alaska (AK) · 8 ZIP codes · 3 cities
8
ZIP codes
31,973
population (2021)
+2.2%
pop change since 2010
02110
FIPS code
Juneau County ZIP code map
About Juneau County
Juneau County is located in Alaska and contains 8 ZIP codes across 3 cities and communities.
The county's population was 31,973 as of 2021,
an increase of
2.2% from 31,275 in 2010.
The timezone is Unknown Time (observes DST).
The Federal Information Processing System (FIPS) code for Juneau County is 02110.
| Population | |
|---|---|
| 2021 population | 31,973 |
| 2010 population | 31,275 |
| Change | +2.2% |
| County details | |
|---|---|
| State | Alaska |
| FIPS code | 02110 |
| Timezone | Unknown |
| Daylight saving | Yes |
Cities in Juneau County
ZIP codes for Juneau County, AK (8)
| ZIP code | City | County | Map |
|---|---|---|---|
| 99801 | Juneau | Juneau | View map |
| 99802 | Juneau | Juneau | View map |
| 99803 | Juneau | Juneau | View map |
| 99811 | Juneau | Juneau | View map |
| 99812 | Juneau | Juneau | View map |
| 99821 | Auke Bay | Juneau | View map |
| 99824 | Douglas | Juneau | View map |
| 99850 | Juneau | Juneau | View map |
Demographics & statistics
32,102
Population
39.0
Median age
$95,853
Median household income
$49,216
Per capita income
$397,800
Median home value
$1,443
Median monthly rent
57.0%
Home ownership
10.1%
Poverty rate
4.5%
Unemployment
9,421
Housing units
42.6%
Bachelor's or higher
Age distribution
Male
Female
850
Under 5
829
1,006
5–9
981
946
10–14
922
948
15–19
925
885
20–24
863
2,511
25–34
2,449
2,338
35–44
2,279
2,097
45–54
2,045
1,074
55–59
1,047
1,196
60–64
1,167
1,694
65–74
1,651
573
75–84
558
136
85+
132
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 6,625 | 20.1% |
| 18 and over | 25,477 | 79.9% |
| 65 and over | 4,744 | 14.4% |
| Median age | 39.0 years | |
Race & ethnicity
White
60.9%
Two or more races
14.3%
American Indian / Alaska Native
8.9%
Asian
6.9%
Hispanic or Latino
4.8%
Other race
1.8%
Native Hawaiian / Pacific Islander
1.3%
Black or African American
1%
| Group | Count | % |
|---|---|---|
| White | 20,537 | 60.9% |
| Two or more races | 4,828 | 14.3% |
| American Indian / Alaska Native | 3,018 | 8.9% |
| Asian | 2,317 | 6.9% |
| Hispanic or Latino | 1,636 | 4.8% |
| Other race | 620 | 1.8% |
| Native Hawaiian / Pacific Islander | 437 | 1.3% |
| Black or African American | 345 | 1% |
Household income
Under $10k
2.2%
$10k–$15k
2.9%
$15k–$25k
6.6%
$25k–$35k
3.9%
$35k–$50k
8.7%
$50k–$75k
15.3%
$75k–$100k
15.0%
$100k–$150k
21.8%
$150k–$200k
10.6%
$200k+
13.3%
| Range | % of households |
|---|---|
| Under $10k | 2.2% |
| $10k–$15k | 2.9% |
| $15k–$25k | 6.6% |
| $25k–$35k | 3.9% |
| $35k–$50k | 8.7% |
| $50k–$75k | 15.3% |
| $75k–$100k | 15.0% |
| $100k–$150k | 21.8% |
| $150k–$200k | 10.6% |
| $200k+ | 13.3% |
| Median income | $95,853 |
Housing
Home values
Under $50k
2.4%
$50k–$100k
2.6%
$100k–$150k
6.5%
$150k–$200k
7.9%
$200k–$300k
12.8%
$300k–$500k
39.3%
$500k–$1M
27.9%
$1M+
0.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $397,800 |
| Median rent / month | $1,443 |
| Owner occupied | 57.0% |
| Renter occupied | 43.1% |
| Vacant | 8.1% |
| Single-family detached | 35.4% |
| Large apartment buildings | 6.9% |
| Mobile homes | 4.2% |
| Median rooms | 4.7 |
| Avg household size (owned) | 2.35 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 5.0% |
| 2000–2009 | 8.1% |
| 1990–1999 | 10.3% |
| 1980–1989 | 26.0% |
| 1970–1979 | 22.1% |
| 1960–1969 | 9.9% |
| 1950–1959 | 8.7% |
| 1940–1949 | 1.7% |
| 1939 or earlier | 8.4% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.5% |
| 1 bedroom | 17.2% |
| 2 bedrooms | 36.8% |
| 3 bedrooms | 30.1% |
| 4 bedrooms | 10.2% |
| 5+ bedrooms | 2.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.8% |
| 1 vehicle | 41.1% |
| 2 vehicles | 36.7% |
| 3 or more | 13.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 4.2% |
| Electricity | 40.2% |
| Propane / LP gas | 3.9% |
| Fuel oil | 47.8% |
| Wood | 1.2% |
| No fuel used | 1.1% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 5,955 | 42.8% |
| Cohabiting couple | 1,018 | 8.2% |
| Male householder, no spouse | 2,889 | 22.1% |
| Female householder, no spouse | 3,155 | 27.0% |
| Households with children under 18 | 3,664 | 26.2% |
| Households with seniors (65+) | 3,468 | 25.4% |
| Average household size | 2.29 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 38.9% | 29.2% |
| Married | 47.5% | 46.7% |
| Separated | 1.6% | 1.4% |
| Widowed | 2.0% | 6.2% |
| Divorced | 10.1% | 16.6% |
Education
Less than 9th grade
1.0%
Some HS, no diploma
2.8%
HS graduate
20.8%
Some college, no degree
24.1%
Associate's degree
8.8%
Bachelor's degree
26.1%
Graduate / professional
16.6%
| Metric | % |
|---|---|
| HS diploma or higher | 96.2% |
| Bachelor's or higher | 42.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 397 | 4.5% |
| Kindergarten | 253 | 5.9% |
| Elementary school | 3,090 | 43.5% |
| High school | 1,350 | 20.3% |
| College / grad school | 1,811 | 25.9% |
Employment
Industry of employment
Education & healthcare
24.0%
Public administration
21.0%
Professional & management
10.7%
Arts, food & hospitality
7.8%
Retail trade
7.4%
Transportation & utilities
7.0%
Construction
6.0%
Other services
5.0%
Agriculture & mining
3.9%
Finance & real estate
3.4%
Manufacturing
2.3%
Information
1.0%
Wholesale trade
0.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 44.4% |
| Service | 16.6% |
| Sales & office | 20.8% |
| Natural resources & construction | 9.3% |
| Production & transportation | 9.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 56.5% |
| Government | 36.3% |
| Self-employed | 6.8% |
| Unpaid family workers | 0.5% |
Commute
| Method | % |
|---|---|
| Drive alone | 63.7% |
| Carpool | 11.0% |
| Public transit | 4.9% |
| Walk | 4.1% |
| Other means | 2.9% |
| Avg commute (minutes) | 17.5 |
Poverty
All people
10.1%
Under 18 years
15.6%
18 and over
8.7%
Married-couple families
3.6%
Female-led households
27.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 25.9% |
| Retirement income | 27.3% |
| Supplemental Security | 3.8% |
| Cash public assistance | 7.5% |
| Food stamps / SNAP | 8.7% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.7% |
| High cholesterol | 29.1% |
| Heart disease | 4.6% |
| Stroke | 2.2% |
| Asthma | 9.3% |
| Arthritis | 19.7% |
| Kidney disease | 2.2% |
| Pulmonary disease | 4.5% |
| Cancer | 5.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 20.1% |
| No physical activity | 16.8% |
| Less than 7 hrs sleep | 29.0% |
| Fair or poor health | 10.0% |
| Poor mental health | 12.2% |
| Poor physical health | 8.2% |
| No health insurance | 11.2% |
| Visited doctor (checkup) | 64.7% |
| Visited dentist | 69.4% |
| Cholesterol screening | 87.6% |
| Teeth loss | 10.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 2,003 | 8.5% |
| Disability | % |
|---|---|
| Any disability | 11.3% |
| Under 18 | 5.3% |
| 18–64 years | 9.6% |
| 65 and over | 27.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 74.7% |
| Public insurance | 32.8% |
| Uninsured under 19 | 6.4% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 30,423 | 94.7% |
| Spanish | 1,133 | 3.2% |
| Other Indo-European | 250 | 0.8% |
| Asian & Pacific Islander | 7 | 0.1% |
| Other languages | 671 | 1.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 29,380 | 93.0% |
| Born in same state | 28,934 | 91.0% |
| Born in different state | 12,580 | 40.5% |
| Foreign born | 446 | 2.1% |
| Naturalized citizen | 2,722 | 7.0% |
| Not a US citizen | 1,896 | 68.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 3,625 | 11.3% |
| French | 3,313 | 10.3% |
| Arab | 1,310 | 4.1% |
| Polish | 1,098 | 3.4% |
| English | 467 | 1.5% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 178 | 0.6% |
| Irish | 169 | 0.5% |
| German | 146 | 0.5% |
| Norwegian | 47 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 43.4% |
| Internet access | 96.8% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Alaska ZIP codes