Gentry County, MO ZIP Codes
Missouri (MO) · 6 ZIP codes · 6 cities
6
ZIP codes
6,173
population (2021)
-8.4%
pop change since 2010
29075
FIPS code
Gentry County ZIP code map
About Gentry County
Gentry County is located in Missouri and contains 6 ZIP codes across 6 cities and communities.
The county's population was 6,173 as of 2021,
a decrease of
8.4% from 6,738 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Gentry County is 29075.
| Population | |
|---|---|
| 2021 population | 6,173 |
| 2010 population | 6,738 |
| Change | -8.4% |
| County details | |
|---|---|
| State | Missouri |
| FIPS code | 29075 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Gentry County
ZIP codes for Gentry County, MO (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 64402 | Albany | Gentry | View map |
| 64438 | Darlington | Gentry | View map |
| 64453 | Gentry | Gentry | View map |
| 64463 | King City | Gentry | View map |
| 64489 | Stanberry | Gentry | View map |
| 64657 | Mc Fall | Gentry | View map |
Demographics & statistics
6,519
Population
40.2
Median age
$58,282
Median household income
$29,081
Per capita income
$100,983
Median home value
$328
Median monthly rent
81.7%
Home ownership
12.2%
Poverty rate
2.5%
Unemployment
2,446
Housing units
24.4%
Bachelor's or higher
Age distribution
Male
Female
220
Under 5
231
230
5–9
241
201
10–14
212
195
15–19
205
171
20–24
180
385
25–34
404
347
35–44
365
365
45–54
383
279
55–59
293
188
60–64
198
320
65–74
337
214
75–84
224
64
85+
67
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,584 | 23.5% |
| 18 and over | 4,935 | 76.5% |
| 65 and over | 1,226 | 15.4% |
| Median age | 40.2 years | |
Race & ethnicity
White
95.2%
Asian
1.7%
Hispanic or Latino
0.8%
Two or more races
0.8%
Other race
0.7%
Black or African American
0.5%
American Indian / Alaska Native
0.3%
| Group | Count | % |
|---|---|---|
| White | 6,257 | 95.2% |
| Asian | 111 | 1.7% |
| Hispanic or Latino | 55 | 0.8% |
| Two or more races | 55 | 0.8% |
| Other race | 47 | 0.7% |
| Black or African American | 31 | 0.5% |
| American Indian / Alaska Native | 18 | 0.3% |
Household income
Under $10k
5.1%
$10k–$15k
7.1%
$15k–$25k
7.7%
$25k–$35k
10.3%
$35k–$50k
11.9%
$50k–$75k
16.2%
$75k–$100k
12.0%
$100k–$150k
18.3%
$150k–$200k
7.1%
$200k+
4.5%
| Range | % of households |
|---|---|
| Under $10k | 5.1% |
| $10k–$15k | 7.1% |
| $15k–$25k | 7.7% |
| $25k–$35k | 10.3% |
| $35k–$50k | 11.9% |
| $50k–$75k | 16.2% |
| $75k–$100k | 12.0% |
| $100k–$150k | 18.3% |
| $150k–$200k | 7.1% |
| $200k+ | 4.5% |
| Median income | $58,282 |
Housing
Home values
Under $50k
23.7%
$50k–$100k
21.2%
$100k–$150k
10.7%
$150k–$200k
12.1%
$200k–$300k
14.4%
$300k–$500k
6.4%
$500k–$1M
11.3%
$1M+
0.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $100,983 |
| Median rent / month | $328 |
| Owner occupied | 81.7% |
| Renter occupied | 18.4% |
| Vacant | 24.3% |
| Single-family detached | 86.3% |
| Large apartment buildings | 0.7% |
| Mobile homes | 6.4% |
| Median rooms | 5.9 |
| Avg household size (owned) | 2.76 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010–2019 | 5.7% |
| 2000–2009 | 16.9% |
| 1990–1999 | 7.9% |
| 1980–1989 | 4.2% |
| 1970–1979 | 12.7% |
| 1960–1969 | 8.9% |
| 1950–1959 | 12.0% |
| 1940–1949 | 2.6% |
| 1939 or earlier | 28.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.3% |
| 1 bedroom | 10.0% |
| 2 bedrooms | 25.0% |
| 3 bedrooms | 45.4% |
| 4 bedrooms | 16.2% |
| 5+ bedrooms | 3.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 2.9% |
| 1 vehicle | 26.7% |
| 2 vehicles | 35.7% |
| 3 or more | 34.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 18.5% |
| Electricity | 24.9% |
| Propane / LP gas | 35.4% |
| Fuel oil | 0.9% |
| Wood | 14.9% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,306 | 56.5% |
| Cohabiting couple | 132 | 4.8% |
| Male householder, no spouse | 446 | 17.4% |
| Female householder, no spouse | 589 | 21.3% |
| Households with children under 18 | 708 | 29.8% |
| Households with seniors (65+) | 811 | 29.5% |
| Average household size | 2.63 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 26.9% | 19.2% |
| Married | 57.4% | 59.4% |
| Separated | 2.1% | 2.9% |
| Widowed | 4.5% | 9.4% |
| Divorced | 9.1% | 9.1% |
Education
Less than 9th grade
3.2%
Some HS, no diploma
8.5%
HS graduate
39.8%
Some college, no degree
16.9%
Associate's degree
7.2%
Bachelor's degree
17.7%
Graduate / professional
6.7%
| Metric | % |
|---|---|
| HS diploma or higher | 88.3% |
| Bachelor's or higher | 24.4% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 119 | 7.8% |
| Kindergarten | 87 | 16.7% |
| Elementary school | 690 | 47.7% |
| High school | 287 | 18.3% |
| College / grad school | 198 | 9.5% |
Employment
Industry of employment
Education & healthcare
23.0%
Manufacturing
17.8%
Agriculture & mining
15.4%
Construction
8.2%
Professional & management
8.1%
Retail trade
6.8%
Transportation & utilities
5.7%
Arts, food & hospitality
5.1%
Other services
3.1%
Public administration
2.6%
Finance & real estate
2.5%
Wholesale trade
1.5%
Information
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 44.1% |
| Service | 14.4% |
| Sales & office | 11.9% |
| Natural resources & construction | 13.1% |
| Production & transportation | 16.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 77.0% |
| Government | 9.0% |
| Self-employed | 13.6% |
| Unpaid family workers | 0.4% |
Commute
| Method | % |
|---|---|
| Drive alone | 77.0% |
| Carpool | 7.1% |
| Public transit | 0.9% |
| Walk | 2.1% |
| Other means | 1.7% |
| Avg commute (minutes) | 23.5 |
Poverty
All people
12.2%
Under 18 years
10.9%
18 and over
12.8%
Married-couple families
5.1%
Female-led households
24.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 33.3% |
| Retirement income | 27.5% |
| Supplemental Security | 4.4% |
| Cash public assistance | 4.9% |
| Food stamps / SNAP | 8.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.3% |
| High cholesterol | 36.8% |
| Heart disease | 8.7% |
| Stroke | 3.9% |
| Asthma | 9.6% |
| Arthritis | 31.6% |
| Kidney disease | 3.4% |
| Pulmonary disease | 10.0% |
| Cancer | 7.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.2% |
| No physical activity | 27.7% |
| Less than 7 hrs sleep | 33.2% |
| Fair or poor health | 18.3% |
| Poor mental health | 15.6% |
| Poor physical health | 13.1% |
| No health insurance | 15.8% |
| Visited doctor (checkup) | 74.8% |
| Visited dentist | 54.7% |
| Cholesterol screening | 88.5% |
| Teeth loss | 19.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 423 | 8.1% |
| Disability | % |
|---|---|
| Any disability | 12.0% |
| Under 18 | 2.3% |
| 18–64 years | 10.9% |
| 65 and over | 31.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 68.5% |
| Public insurance | 33.0% |
| Uninsured under 19 | 4.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 6,068 | 93.1% |
| Spanish | 95 | 0.8% |
| Other Indo-European | 3 | 0.0% |
| Asian & Pacific Islander | 86 | 0.7% |
| Other languages | 6 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 6,425 | 99.1% |
| Born in same state | 6,417 | 99.0% |
| Born in different state | 4,974 | 75.9% |
| Foreign born | 8 | 0.1% |
| Naturalized citizen | 94 | 0.9% |
| Not a US citizen | 39 | 19.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 1,007 | 15.4% |
| Italian | 851 | 13.1% |
| French | 669 | 10.3% |
| Ancestry | Count | % |
|---|---|---|
| English | 34 | 0.5% |
| Polish | 24 | 0.4% |
| Dutch | 19 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.0% |
| Internet access | 85.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Missouri ZIP codes